Choose a Sport
Open Put Contracts
Featured contracts — select a sport above to see all available put contracts.
Charlotte FC
MLSMay 1, 2026 8:00 PM
| Detail | Value | Buy |
|---|---|---|
| Odds | +252 | |
| Cost per unit | $6.97 | |
| Payout per unit | $2.08 | |
| Available units | 48 / 48 |
Toronto FC
MLSMay 1, 2026 8:00 PM
| Detail | Value | Buy |
|---|---|---|
| Odds | +263 | |
| Cost per unit | $4.96 | |
| Payout per unit | $1.89 | |
| Available units | 53 / 53 |
Toronto FC
MLSMay 1, 2026 8:00 PM
| Detail | Value | Buy |
|---|---|---|
| Odds | +263 | |
| Cost per unit | $5.16 | |
| Payout per unit | $1.91 | |
| Available units | 52 / 52 |
Portland Timbers
MLSMay 1, 2026 8:00 PM
| Detail | Value | Buy |
|---|---|---|
| Odds | +442 | |
| Cost per unit | $4.09 | |
| Payout per unit | $1.18 | |
| Available units | 85 / 85 |
