Choose a Tournament
Outright Call Contracts
Featured tournaments — select a tournament above to see all participants.
Super Bowl
NFLFeb 6, 2027
| Participant | Odds | Buy |
|---|---|---|
| Jacksonville Jaguars 📈 | +352 | |
| San Francisco 49ers 📈 | +809 | |
| Buffalo Bills 📈 | +974 | |
| Minnesota Vikings 📈 | +1035 | |
| Chicago Bears 📈 | +1266 |
NCAA Basketball Championship
NCAABApr 4, 2027
| Participant | Odds | Buy |
|---|---|---|
| Duke Blue Devils 📈 | +1239 | |
| Florida Gators 📈 | +1759 | |
| Illinois Fighting Illini 📈 | +1966 | |
| UConn Huskies 📈 | +3015 | |
| Iowa State Cyclones 📈 | +3095 |
NBA Championship
NBAJun 3, 2027
| Participant | Odds | Buy |
|---|---|---|
| Oklahoma City Thunder 📈 | +517 | |
| Detroit Pistons 📈 | +628 | |
| Boston Celtics 📈 | +669 | |
| San Antonio Spurs 📈 | +686 | |
| Houston Rockets 📈 | +1303 |
Prices updated just now
