Choose a Tournament
Open Outright Put Contracts
Put contracts -- you profit if the participant does NOT win the tournament. If they do win, you lose what you paid.
Featured tournaments -- select a tournament above to see all available puts.
Wyndham Championship
PGAAug 6, 2026
| Participant | Odds | Mkt Prob | Cost/unit | Payout/unit | Available | Buy |
|---|---|---|---|---|---|---|
| Tom Kim 📈 | +212 | 68% | $0.39 | $0.18 | 545 / 545 | |
| Cameron Young 📈 | +9900 | 99% | $117.30 | $1.18 | 44 / 84 | |
| Brian Harman 📈 | +9900 | 99% | $5.18 | $0.05 | 1810 / 1910 |
MLB World Series
MLB World SeriesOct 19, 2026
| Participant | Odds | Mkt Prob | Cost/unit | Payout/unit | Available | Buy |
|---|---|---|---|---|---|---|
| Atlanta Braves 📈 | +1025 | 91% | $4.66 | $0.45 | 220 / 220 | |
| Chicago White Sox 📈 | +3500 | 97% | $3.04 | $0.09 | 2300 / 2300 | |
| Chicago White Sox 📈 | +3500 | 97% | $3.04 | $0.09 | 1050 / 1150 |
FedEx Cup 2026
PGADate TBD
| Participant | Odds | Mkt Prob | Cost/unit | Payout/unit | Available | Buy |
|---|---|---|---|---|---|---|
| Cameron Young 📈 | +953 | 91% | $3.84 | $0.40 | 248 / 248 |
Prices updated just now
