Washington Commanders
NFL Super Bowl
NFL Super Bowl – Feb 6, 2027
Current Odds
+6550
Opening Odds
+6550
Best (Highest)
+6550
Lowest
+6550
Net Change
+0
Trend
↔
No Change
American Football Conference
| # | Team | W-L | PCT | GB | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 2 | New England Patriots | 14-3 | 0.824 | – | 6-3 | 8-0 | W3 | |
| 3 | Jacksonville Jaguars | 13-4 | 0.765 | 1 | 7-2 | 6-2 | W8 | |
| 4 | Pittsburgh Steelers | 10-7 | 0.588 | 4 | 6-3 | 4-4 | W1 | |
| 5 | Houston Texans | 12-5 | 0.706 | 2 | 7-2 | 5-3 | W9 | |
| 6 | Buffalo Bills | 12-5 | 0.706 | 2 | 7-2 | 5-3 | W1 | |
| 7 | Los Angeles Chargers | 11-6 | 0.647 | 3 | 6-3 | 5-3 | L2 | |
| 8 | Indianapolis Colts | 8-9 | 0.471 | 6 | 6-3 | 2-6 | L7 | |
| 9 | Baltimore Ravens | 8-9 | 0.471 | 6 | 3-6 | 5-3 | L1 | |
| 10 | Miami Dolphins | 7-10 | 0.412 | 7 | 5-4 | 2-6 | L1 | |
| 11 | Cincinnati Bengals | 6-11 | 0.353 | 8 | 3-6 | 3-5 | L1 | |
| 12 | Kansas City Chiefs | 6-11 | 0.353 | 8 | 5-4 | 1-7 | L6 | |
| 13 | Cleveland Browns | 5-12 | 0.294 | 9 | 3-6 | 2-6 | W2 | |
| 14 | Las Vegas Raiders | 3-14 | 0.176 | 11 | 2-7 | 1-7 | W1 | |
| 15 | New York Jets | 3-14 | 0.176 | 11 | 2-7 | 1-7 | L5 | |
| 16 | Tennessee Titans | 3-14 | 0.176 | 11 | 1-8 | 2-6 | L2 | |
| 1 | Denver Broncos | 14-3 | 0.824 | – | 8-1 | 6-2 | W2 |
National Football Conference
| # | Team | W-L | PCT | GB | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|
| 2 | Chicago Bears | 11-6 | 0.647 | 3 | 6-2 | 5-4 | L2 | |
| 3 | Philadelphia Eagles | 11-6 | 0.647 | 3 | 5-3 | 6-3 | L1 | |
| 4 | Carolina Panthers | 8-9 | 0.471 | 6 | 5-3 | 3-6 | L2 | |
| 5 | Los Angeles Rams | 12-5 | 0.706 | 2 | 7-1 | 5-4 | W1 | |
| 6 | San Francisco 49ers | 12-5 | 0.706 | 2 | 5-3 | 7-2 | L1 | |
| 7 | Green Bay Packers | 9-7 | 0.559 | 4 | 5-3 | 4-4-1 | L4 | |
| 8 | Minnesota Vikings | 9-8 | 0.529 | 5 | 4-4 | 5-4 | W5 | |
| 9 | Detroit Lions | 9-8 | 0.529 | 5 | 5-3 | 4-5 | W1 | |
| 10 | Tampa Bay Buccaneers | 8-9 | 0.471 | 6 | 4-4 | 4-5 | W1 | |
| 11 | Atlanta Falcons | 8-9 | 0.471 | 6 | 4-4 | 4-5 | W4 | |
| 12 | Dallas Cowboys | 7-9 | 0.441 | 6 | 4-3-1 | 3-6 | L1 | |
| 13 | New Orleans Saints | 6-11 | 0.353 | 8 | 3-5 | 3-6 | L1 | |
| 14 | Washington Commanders | 5-12 | 0.294 | 9 | 2-6 | 3-6 | W1 | |
| 15 | New York Giants | 4-13 | 0.235 | 10 | 3-5 | 1-8 | W2 | |
| 16 | Arizona Cardinals | 3-14 | 0.176 | 11 | 1-7 | 2-7 | L9 | |
| 1 | Seattle Seahawks | 14-3 | 0.824 | – | 6-2 | 8-1 | W7 |
