St. Louis Cardinals
MLB
St. Louis Cardinals @ Milwaukee Brewers – Sep 24, 2026
Current Odds
+270
Opening Odds
+241
Best (Highest)
+270
Lowest
+241
Net Change
+29
Trend
↓
Odds Worsening
American League
| # | SEED | Team | W-L | PCT | GB | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tampa Bay Rays | 97-63 | 0.606 | – | 55-26 | 42-37 | 6-4 | 1 |
| 2 | 2 | Cleveland Guardians | 84-76 | 0.525 | – | 41-40 | 43-36 | 8-2 | 2 |
| 3 | 3 | Houston Astros | 79-81 | 0.494 | – | 39-42 | 40-39 | 4-6 | -1 |
| 4 | 4 | New York Yankees | 93-68 | 0.578 | 4 | 46-34 | 47-34 | 5-5 | 1 |
| 5 | 5 | Boston Red Sox | 87-74 | 0.540 | 10 | 41-39 | 46-35 | 5-5 | 2 |
| 6 | 6 | Chicago White Sox | 83-77 | 0.519 | 1 | 47-32 | 36-45 | 6-4 | 2 |
| 7 | 7 | Texas Rangers | 79-81 | 0.494 | – | 45-36 | 34-45 | 5-5 | -1 |
| 8 | 8 | Baltimore Orioles | 79-82 | 0.491 | 18 | 39-42 | 40-40 | 6-4 | -1 |
| 9 | 9 | Toronto Blue Jays | 78-82 | 0.488 | 19 | 41-38 | 37-44 | 3-7 | 1 |
| 10 | 10 | Minnesota Twins | 76-84 | 0.475 | 8 | 41-38 | 35-46 | 6-4 | 3 |
| 11 | 11 | Detroit Tigers | 75-85 | 0.469 | 9 | 41-38 | 34-47 | 4-6 | 1 |
| 12 | 12 | Seattle Mariners | 74-86 | 0.463 | 5 | 41-38 | 33-48 | 4-6 | -2 |
| 13 | 13 | Kansas City Royals | 68-92 | 0.425 | 16 | 40-39 | 28-53 | 2-8 | -2 |
| 14 | 14 | Oakland Athletics | 64-96 | 0.400 | 15 | 32-47 | 32-49 | 3-7 | 1 |
| 15 | 15 | Los Angeles Angels | 62-98 | 0.388 | 17 | 34-47 | 28-51 | 5-5 | 2 |
National League
| # | SEED | Team | W-L | PCT | GB | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Milwaukee Brewers | 101-59 | 0.631 | – | 53-26 | 48-33 | 8-2 | 3 |
| 2 | 2 | Los Angeles Dodgers | 98-62 | 0.613 | – | 51-30 | 47-32 | 7-3 | 1 |
| 3 | 3 | Atlanta Braves | 93-67 | 0.581 | – | 52-29 | 41-38 | 5-5 | -2 |
| 4 | 4 | San Diego Padres | 89-71 | 0.556 | 9 | 49-30 | 40-41 | 7-3 | -1 |
| 5 | 5 | Chicago Cubs | 88-73 | 0.547 | 13 | 46-35 | 42-38 | 4-6 | -2 |
| 6 | 6 | Philadelphia Phillies | 87-73 | 0.544 | 6 | 42-37 | 45-36 | 4-6 | -3 |
| 7 | 7 | Arizona Diamondbacks | 86-74 | 0.538 | 12 | 45-36 | 41-38 | 7-3 | 6 |
| 8 | 8 | Pittsburgh Pirates | 81-79 | 0.506 | 20 | 44-37 | 37-42 | 6-4 | -1 |
| 9 | 9 | Miami Marlins | 79-81 | 0.494 | 14 | 46-33 | 33-48 | 5-5 | 1 |
| 10 | 10 | St. Louis Cardinals | 77-83 | 0.481 | 24 | 38-43 | 39-40 | 3-7 | -2 |
| 11 | 11 | Washington Nationals | 76-84 | 0.475 | 17 | 38-41 | 38-43 | 7-3 | 3 |
| 12 | 12 | Cincinnati Reds | 74-86 | 0.463 | 27 | 38-43 | 36-43 | 4-6 | -1 |
| 13 | 13 | New York Mets | 73-87 | 0.456 | 20 | 36-45 | 37-42 | 4-6 | -2 |
| 14 | 14 | San Francisco Giants | 65-95 | 0.406 | 33 | 37-42 | 28-53 | 3-7 | -3 |
| 15 | 15 | Colorado Rockies | 57-103 | 0.356 | 41 | 32-49 | 25-54 | 2-8 | -5 |
