San Francisco 49ers
NFL
Super Bowl – Feb 6, 2027
Current Odds
+635
Opening Odds
+2880
Best (Highest)
+2953
Lowest
+489
Net Change
-2245
Trend
↑
Odds Improving
AFC
| # | SEED | Team | W-L | PCT | GB | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Buffalo Bills | 7-1 | 0.875 | – | 3-1 | 4-0 | 4 | |
| 2 | 2 | Denver Broncos | 7-2 | 0.778 | – | 4-0 | 3-2 | 5 | |
| 3 | 3 | Jacksonville Jaguars | 6-2 | 0.750 | – | 4-1 | 2-1 | 2 | |
| 4 | 4 | Pittsburgh Steelers | 6-2 | 0.750 | – | 4-0 | 2-2 | 4 | |
| 5 | 5 | Kansas City Chiefs | 6-2 | 0.750 | – | 4-0 | 2-2 | 1 | |
| 6 | 6 | Cincinnati Bengals | 6-2 | 0.750 | – | 2-1 | 4-1 | 4 | |
| 7 | 7 | New England Patriots | 5-4 | 0.556 | – | 3-1 | 2-3 | -1 | |
| 8 | 8 | Cleveland Browns | 5-4 | 0.556 | – | 3-0 | 2-4 | -2 | |
| 9 | 9 | Las Vegas Raiders | 4-5 | 0.444 | – | 1-3 | 3-2 | -1 | |
| 10 | 10 | Baltimore Ravens | 4-5 | 0.444 | – | 1-3 | 3-2 | -4 | |
| 11 | 11 | Houston Texans | 3-5 | 0.375 | – | 0-4 | 3-1 | 1 | |
| 12 | 12 | New York Jets | 2-7 | 0.222 | – | 1-3 | 1-4 | -4 | |
| 13 | 13 | Indianapolis Colts | 2-7 | 0.222 | – | 1-3 | 1-4 | -5 | |
| 14 | 14 | Miami Dolphins | 1-7 | 0.125 | – | 0-4 | 1-3 | -2 | |
| 15 | 15 | Tennessee Titans | 1-7 | 0.125 | – | 0-4 | 1-3 | -2 | |
| 16 | 16 | Los Angeles Chargers | 0-8 | 0.000 | – | 0-4 | 0-4 | -8 |
NFC
| # | SEED | Team | W-L | PCT | GB | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | San Francisco 49ers | 7-1 | 0.875 | – | 5-0 | 2-1 | 1 | |
| 2 | 2 | Chicago Bears | 7-2 | 0.778 | – | 4-1 | 3-1 | 4 | |
| 3 | 3 | New York Giants | 5-2 | 0.688 | – | 3-1 | 2-1-1 | 2 | |
| 4 | 4 | Carolina Panthers | 3-5 | 0.375 | – | 1-3 | 2-2 | -3 | |
| 5 | 5 | Detroit Lions | 6-2 | 0.750 | – | 4-0 | 2-2 | 4 | |
| 6 | 6 | Minnesota Vikings | 6-2 | 0.750 | – | 3-1 | 3-1 | -2 | |
| 7 | 7 | Green Bay Packers | 6-3 | 0.667 | – | 3-1 | 3-2 | 2 | |
| 8 | 8 | Seattle Seahawks | 5-4 | 0.556 | – | 4-2 | 1-2 | 1 | |
| 9 | 9 | Los Angeles Rams | 5-4 | 0.556 | – | 2-3 | 3-1 | 3 | |
| 10 | 10 | Dallas Cowboys | 4-5 | 0.444 | – | 1-3 | 3-2 | 1 | |
| 11 | 11 | New Orleans Saints | 3-5 | 0.375 | – | 1-4 | 2-1 | 1 | |
| 12 | 12 | Tampa Bay Buccaneers | 3-6 | 0.333 | – | 1-4 | 2-2 | -1 | |
| 13 | 13 | Atlanta Falcons | 3-6 | 0.333 | – | 1-4 | 2-2 | -2 | |
| 14 | 14 | Arizona Cardinals | 3-6 | 0.333 | – | 0-3 | 3-3 | -1 | |
| 15 | 15 | Washington Commanders | 2-5 | 0.313 | – | 2-2-1 | 0-3 | -1 | |
| 16 | 16 | Philadelphia Eagles | 2-7 | 0.222 | – | 1-4 | 1-3 | -7 |
