San Diego Padres
MLB
Arizona Diamondbacks @ San Diego Padres – Sep 25, 2026
Current Odds
-146
Opening Odds
-140
Best (Highest)
-130
Lowest
-146
Net Change
-6
Trend
↑
Odds Improving
American League
| # | SEED | Team | W-L | PCT | GB | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tampa Bay Rays | 98-63 | 0.609 | – | 55-26 | 43-37 | 6-4 | 2 |
| 2 | 2 | Cleveland Guardians | 85-76 | 0.528 | – | 41-40 | 44-36 | 9-1 | 3 |
| 3 | 3 | Houston Astros | 80-81 | 0.497 | – | 39-42 | 41-39 | 4-6 | 1 |
| 4 | 4 | New York Yankees | 93-68 | 0.578 | 5 | 46-34 | 47-34 | 5-5 | 1 |
| 5 | 5 | Boston Red Sox | 87-74 | 0.540 | 11 | 41-39 | 46-35 | 5-5 | 2 |
| 6 | 6 | Chicago White Sox | 83-78 | 0.516 | 2 | 47-33 | 36-45 | 6-4 | -1 |
| 7 | 7 | Texas Rangers | 80-81 | 0.497 | – | 45-36 | 35-45 | 5-5 | 1 |
| 8 | 8 | Baltimore Orioles | 79-82 | 0.491 | 19 | 39-42 | 40-40 | 6-4 | -1 |
| 9 | 9 | Toronto Blue Jays | 78-83 | 0.484 | 20 | 41-39 | 37-44 | 3-7 | -1 |
| 10 | 10 | Minnesota Twins | 76-85 | 0.472 | 9 | 41-39 | 35-46 | 6-4 | -1 |
| 11 | 11 | Detroit Tigers | 76-85 | 0.472 | 9 | 42-38 | 34-47 | 4-6 | 2 |
| 12 | 12 | Seattle Mariners | 75-86 | 0.466 | 5 | 42-38 | 33-48 | 5-5 | 1 |
| 13 | 13 | Kansas City Royals | 68-93 | 0.422 | 17 | 40-40 | 28-53 | 2-8 | -3 |
| 14 | 14 | Oakland Athletics | 64-97 | 0.398 | 16 | 32-48 | 32-49 | 3-7 | -1 |
| 15 | 15 | Los Angeles Angels | 62-99 | 0.385 | 18 | 34-47 | 28-52 | 4-6 | -1 |
National League
| # | SEED | Team | W-L | PCT | GB | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Milwaukee Brewers | 102-59 | 0.634 | – | 54-26 | 48-33 | 8-2 | 4 |
| 2 | 2 | Los Angeles Dodgers | 99-62 | 0.615 | – | 51-30 | 48-32 | 7-3 | 2 |
| 3 | 3 | Atlanta Braves | 94-67 | 0.584 | – | 52-29 | 42-38 | 6-4 | 1 |
| 4 | 4 | San Diego Padres | 90-71 | 0.559 | 9 | 50-30 | 40-41 | 8-2 | 1 |
| 5 | 5 | Chicago Cubs | 88-73 | 0.547 | 14 | 46-35 | 42-38 | 4-6 | -2 |
| 6 | 6 | Philadelphia Phillies | 87-74 | 0.540 | 7 | 42-38 | 45-36 | 4-6 | -4 |
| 7 | 7 | Arizona Diamondbacks | 86-75 | 0.534 | 13 | 45-36 | 41-39 | 6-4 | -1 |
| 8 | 8 | Pittsburgh Pirates | 81-80 | 0.503 | 21 | 44-37 | 37-43 | 6-4 | -2 |
| 9 | 9 | Miami Marlins | 79-82 | 0.491 | 15 | 46-34 | 33-48 | 5-5 | -1 |
| 10 | 10 | St. Louis Cardinals | 77-84 | 0.478 | 25 | 38-43 | 39-41 | 2-8 | -3 |
| 11 | 11 | Washington Nationals | 76-85 | 0.472 | 18 | 38-42 | 38-43 | 6-4 | -1 |
| 12 | 12 | Cincinnati Reds | 75-86 | 0.466 | 27 | 38-43 | 37-43 | 5-5 | 1 |
| 13 | 13 | New York Mets | 74-87 | 0.460 | 20 | 36-45 | 38-42 | 5-5 | 1 |
| 14 | 14 | San Francisco Giants | 65-96 | 0.404 | 34 | 37-43 | 28-53 | 3-7 | -4 |
| 15 | 15 | Colorado Rockies | 58-103 | 0.360 | 41 | 32-49 | 26-54 | 2-8 | 1 |
