Jordan Smith
Golf
Austin Championship pres. by Compliance Solutions – Nov 12, 2026
Current Odds
+2368
Opening Odds
+2368
Best (Highest)
+2368
Lowest
+2368
Net Change
+0
Trend
↔
No Change
Jordan Smith
Array
Active in: Austin Championship pres. by Compliance Solutions
Profile
Height
5' 10"
Weight
168 lbs
Turned Pro
2014
Season Stats & Rankings
Categories
Recent Tournaments
| Tournament | Dates | Finish | Score to Par |
|---|---|---|---|
| World Wide Technology Championship | 2026-11-05T05:00:00.000+00:00 | T8 | 270 |
| VidantaWorld Mexico Open | 2026-10-29T04:00:00.000+00:00 | T16 | 269 |
| Baycurrent Classic | 2026-10-08T04:00:00.000+00:00 | T4 | 271 |
| Bank of Utah Championship | 2026-10-01T04:00:00.000+00:00 | T26 | 268 |
| FedEx St. Jude Championship | 2026-08-13T04:00:00.000+00:00 | T55 | 284 |
Next Tournament
Previous Tournament
