John Parry
Golf
Austin Championship pres. by Compliance Solutions – Nov 12, 2026
Current Odds
+7765
Opening Odds
+7765
Best (Highest)
+7765
Lowest
+7765
Net Change
+0
Trend
↔
No Change
John Parry
Array
Active in: Austin Championship pres. by Compliance Solutions
Profile
Height
5' 7"
Weight
141 lbs
Turned Pro
2007
Season Stats & Rankings
Categories
Recent Tournaments
| Tournament | Dates | Finish | Score to Par |
|---|---|---|---|
| World Wide Technology Championship | 2026-11-05T05:00:00.000+00:00 | T25 | 274 |
| VidantaWorld Mexico Open | 2026-10-29T04:00:00.000+00:00 | – | 140 |
| Butterfield Bermuda Championship | 2026-10-22T04:00:00.000+00:00 | – | 139 |
| Baycurrent Classic | 2026-10-08T04:00:00.000+00:00 | T23 | 276 |
| Bank of Utah Championship | 2026-10-01T04:00:00.000+00:00 | T59 | 274 |
Next Tournament
Previous Tournament
