Joe Highsmith
Golf
Austin Championship pres. by Compliance Solutions – Nov 12, 2026
Current Odds
+56301
Opening Odds
+56301
Best (Highest)
+56301
Lowest
+56301
Net Change
+0
Trend
↔
No Change
Joe Highsmith
Array
Active in: Austin Championship pres. by Compliance Solutions
Profile
College
Pepperdine
Height
5' 9"
Weight
150 lbs
Season Stats & Rankings
Categories
Recent Tournaments
| Tournament | Dates | Finish | Score to Par |
|---|---|---|---|
| World Wide Technology Championship | 2026-11-05T05:00:00.000+00:00 | – | 141 |
| VidantaWorld Mexico Open | 2026-10-29T04:00:00.000+00:00 | – | 140 |
| Bank of Utah Championship | 2026-10-01T04:00:00.000+00:00 | – | 138 |
| Wyndham Championship | 2026-08-06T04:00:00.000+00:00 | T77 | 279 |
| Rocket Classic | 2026-07-30T04:00:00.000+00:00 | T42 | 274 |
Next Tournament
Previous Tournament
