J. J. Spaun
The Open
The Open – Jul 16, 2026
Current Odds
+8300
Opening Odds
+9500
Best (Highest)
+9500
Lowest
+8300
Net Change
-1200
Trend
↑
Odds Improving
FedEx Cup Standings
407 active golfers in current FedEx Cup standings.
| Rank | Golfer | Country | Points | Wins | Top 10 | Events | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | USA | 3111 | 1 | 8 | 13 | 12964575 |
| 2 | Matt Fitzpatrick | England | 2870 | 3 | 6 | 15 | 12357608 |
| 3 | Cameron Young | USA | 2572 | 2 | 6 | 13 | 12051452 |
| 4 | Wyndham Clark | USA | 1911 | 2 | 3 | 16 | 8962736 |
| 5 | Si Woo Kim | South Korea | 1844 | 0 | 8 | 17 | 6575361 |
| 6 | Collin Morikawa | USA | 1826 | 1 | 5 | 12 | 7029937 |
| 7 | Ludvig Åberg | Sweden | 1763 | 0 | 6 | 14 | 5872641 |
| 8 | Rory McIlroy | Northern Ireland | 1631 | 1 | 3 | 9 | 8124581 |
| 9 | Jacob Bridgeman | USA | 1622 | 1 | 4 | 16 | 7255859 |
| 10 | Sam Burns | USA | 1613 | 0 | 4 | 15 | 5962540 |
| 11 | Tommy Fleetwood | England | 1606 | 0 | 6 | 13 | 5111655 |
| 12 | Chris Gotterup | USA | 1605 | 2 | 4 | 15 | 5702344 |
| 13 | Akshay Bhatia | USA | 1436 | 1 | 3 | 15 | 6713999 |
| 14 | Xander Schauffele | USA | 1414 | 0 | 5 | 13 | 5391900 |
| 15 | Russell Henley | USA | 1395 | 1 | 4 | 14 | 5006955 |
| 16 | Kristoffer Reitan | Norway | 1364 | 1 | 4 | 16 | 5811931 |
| 17 | Justin Rose | England | 1295 | 1 | 3 | 13 | 4698856 |
| 18 | Alex Smalley | USA | 1226 | 0 | 4 | 17 | 4610250 |
| 19 | Ryan Gerard | USA | 1221 | 0 | 4 | 18 | 5094268 |
| 20 | Alex Fitzpatrick | England | 1197 | 1 | 4 | 7 | 3864900 |
| 21 | J.T. Poston | USA | 1181 | 1 | 2 | 15 | 5530670 |
| 22 | Gary Woodland | USA | 1162 | 1 | 4 | 16 | 4080512 |
| 23 | Min Woo Lee | Australia | 1154 | 0 | 3 | 14 | 4577627 |
| 24 | J.J. Spaun | USA | 1151 | 1 | 3 | 16 | 4021310 |
| 25 | Aaron Rai | England | 1087 | 1 | 2 | 13 | 4886530 |
| 26 | Sepp Straka | Austria | 1084 | 0 | 3 | 14 | 4127137 |
| 27 | Nicolai Højgaard | Denmark | 1074 | 0 | 4 | 15 | 4308918 |
| 28 | Kurt Kitayama | USA | 1061 | 0 | 4 | 15 | 4346796 |
| 29 | Adam Scott | Australia | 1051 | 0 | 2 | 13 | 3384107 |
| 30 | Rickie Fowler | USA | 1037 | 0 | 4 | 15 | 4125295 |
| 31 | Bud Cauley | USA | 1030 | 1 | 2 | 16 | 3631167 |
| 32 | Jake Knapp | USA | 928 | 0 | 5 | 10 | 3083713 |
| 33 | Hideki Matsuyama | Japan | 924 | 0 | 2 | 15 | 3351107 |
| 34 | Ben Griffin | USA | 918 | 0 | 3 | 18 | 3370326 |
| 35 | Robert MacIntyre | Scotland | 886 | 0 | 3 | 15 | 3298683 |
| 36 | Justin Thomas | USA | 873 | 0 | 2 | 11 | 3071826 |
| 37 | Sahith Theegala | USA | 857 | 0 | 4 | 19 | 3008202 |
| 38 | Nico Echavarria | Colombia | 829 | 1 | 3 | 17 | 3004529 |
| 39 | Eric Cole | USA | 793 | 0 | 4 | 16 | 2590757 |
| 40 | Ryo Hisatsune | Japan | 783 | 0 | 4 | 18 | 2897461 |
| 41 | Matt McCarty | USA | 780 | 0 | 4 | 19 | 2812248 |
| 42 | Patrick Cantlay | USA | 760 | 0 | 3 | 13 | 2889708 |
| 43 | Harris English | USA | 756 | 0 | 1 | 15 | 2572387 |
| 44 | Maverick McNealy | USA | 743 | 0 | 2 | 15 | 2905667 |
| 45 | Keith Mitchell | USA | 735 | 0 | 3 | 17 | 2486737 |
| 46 | Sudarshan Yellamaraju | Canada | 731 | 0 | 3 | 18 | 2554527 |
| 47 | Sam Stevens | USA | 728 | 0 | 3 | 18 | 2556977 |
| 48 | Alex Noren | Sweden | 716 | 0 | 2 | 15 | 2550915 |
| 49 | Pierceson Coody | USA | 694 | 0 | 2 | 18 | 2497972 |
| 50 | Jordan Spieth | USA | 683 | 0 | 0 | 16 | 2670946 |
| 51 | Daniel Berger | USA | 671 | 0 | 2 | 15 | 3170728 |
| 52 | Harry Hall | England | 616 | 0 | 3 | 17 | 2097695 |
| 53 | Patrick Rodgers | USA | 600 | 0 | 1 | 19 | 2295890 |
| 54 | Shane Lowry | Ireland | 594 | 0 | 2 | 14 | 2157370 |
| 55 | Tom Kim | South Korea | 588 | 0 | 2 | 15 | 2261780 |
| 56 | Viktor Hovland | Norway | 584 | 0 | 2 | 13 | 2375476 |
| 57 | Aldrich Potgieter | South Africa | 582 | 0 | 2 | 14 | 1882981 |
| 58 | Ryan Fox | New Zealand | 562 | 0 | 2 | 13 | 2119396 |
| 59 | Nick Taylor | Canada | 561 | 0 | 1 | 17 | 2031640 |
| 60 | Sungjae Im | South Korea | 540 | 0 | 3 | 13 | 1754138 |
| 61 | Matti Schmid | Germany | 531 | 0 | 4 | 17 | 1592827 |
| 62 | Michael Kim | USA | 522 | 0 | 1 | 17 | 1878659 |
| 63 | Ricky Castillo | USA | 522 | 1 | 2 | 14 | 1510564 |
| 64 | Andrew Putnam | USA | 520 | 0 | 2 | 16 | 1890779 |
| 65 | Jason Day | Australia | 486 | 0 | 2 | 14 | 1820279 |
| 66 | Austin Smotherman | USA | 457 | 0 | 2 | 16 | 1781167 |
| 67 | Jordan Smith | England | 444 | 0 | 1 | 16 | 1493748 |
| 68 | Max Homa | USA | 429 | 0 | 1 | 15 | 1450921 |
| 69 | Michael Thorbjornsen | USA | 428 | 0 | 1 | 16 | 1556736 |
| 70 | Brian Harman | USA | 421 | 0 | 0 | 16 | 1703711 |
| 71 | David Lipsky | USA | 421 | 0 | 1 | 13 | 1416981 |
| 72 | Brandt Snedeker | USA | 412 | 1 | 1 | 11 | 1053204 |
| 73 | Brooks Koepka | USA | 404 | 0 | 1 | 13 | 1538155 |
| 74 | Tom Hoge | USA | 397 | 0 | 3 | 19 | 1503561 |
| 75 | Tony Finau | USA | 395 | 0 | 1 | 17 | 1519042 |
| 76 | Keegan Bradley | USA | 383 | 0 | 0 | 15 | 1625381 |
| 77 | Stephan Jaeger | Germany | 383 | 0 | 3 | 15 | 1370623 |
| 78 | Mac Meissner | USA | 383 | 0 | 3 | 15 | 1185113 |
| 79 | Taylor Moore | USA | 379 | 0 | 1 | 13 | 1283441 |
| 80 | Andrew Novak | USA | 377 | 0 | 2 | 18 | 1391165 |
| 81 | Corey Conners | Canada | 363 | 0 | 0 | 15 | 1469181 |
| 82 | John Parry | England | 358 | 0 | 1 | 16 | 1085741 |
| 83 | Johnny Keefer | USA | 356 | 0 | 2 | 18 | 1241041 |
| 84 | Zach Bauchou | USA | 350 | 0 | 1 | 15 | 1031585 |
| 85 | Matt Wallace | England | 330 | 0 | 1 | 13 | 1192366 |
| 86 | Max Greyserman | USA | 328 | 0 | 1 | 17 | 1331006 |
| 87 | A.J. Ewart | Canada | 326 | 0 | 0 | 15 | 930327 |
| 88 | Jackson Suber | USA | 305 | 0 | 2 | 13 | 1066400 |
| 89 | Kevin Roy | USA | 286 | 0 | 1 | 15 | 879554 |
| 90 | Billy Horschel | USA | 283 | 0 | 1 | 19 | 1001086 |
| 91 | Davis Thompson | USA | 276 | 0 | 2 | 15 | 791475 |
| 92 | Chandler Blanchet | USA | 274 | 0 | 1 | 17 | 818714 |
| 93 | Taylor Pendrith | Canada | 272 | 0 | 1 | 17 | 1010273 |
| 94 | Christiaan Bezuidenhout | South Africa | 272 | 0 | 2 | 15 | 710746 |
| 95 | Steven Fisk | USA | 270 | 0 | 1 | 15 | 954039 |
| 96 | Marco Penge | England | 251 | 0 | 1 | 12 | 943413 |
| 97 | Doug Ghim | USA | 251 | 0 | 1 | 13 | 687021 |
| 98 | Mark Hubbard | USA | 242 | 0 | 1 | 15 | 668865 |
| 99 | Denny McCarthy | USA | 236 | 0 | 0 | 16 | 847158 |
| 100 | Matthieu Pavon | France | 236 | 0 | 0 | 15 | 674303 |
| 101 | Michael Brennan | USA | 235 | 0 | 1 | 17 | 864535 |
| 102 | S.H. Kim | South Korea | 235 | 0 | 1 | 10 | 710507 |
| 103 | Adrien Dumont de Chassart | Belgium | 234 | 0 | 0 | 15 | 635411 |
| 104 | Rico Hoey | Philippines | 230 | 0 | 0 | 17 | 680775 |
| 105 | Emiliano Grillo | Argentina | 222 | 0 | 1 | 16 | 752366 |
| 106 | Jesper Svensson | Sweden | 220 | 0 | 3 | 11 | 769969 |
| 107 | William Mouw | USA | 219 | 0 | 1 | 15 | 824383 |
| 108 | Max McGreevy | USA | 215 | 0 | 0 | 18 | 713627 |
| 109 | Haotong Li | China | 212 | 0 | 1 | 16 | 721384 |
| 110 | Austin Eckroat | USA | 212 | 0 | 2 | 14 | 662274 |
| 111 | Brice Garnett | USA | 210 | 0 | 1 | 14 | 639166 |
| 112 | Rasmus Højgaard | Denmark | 210 | 0 | 1 | 13 | 628568 |
| 113 | Séamus Power | Ireland | 206 | 0 | 1 | 14 | 632559 |
| 114 | Chandler Phillips | USA | 197 | 0 | 1 | 15 | 668163 |
| 115 | Joel Dahmen | USA | 194 | 0 | 2 | 14 | 683440 |
| 116 | Zecheng Dou | China | 191 | 0 | 0 | 15 | 564862 |
| 117 | Beau Hossler | USA | 191 | 0 | 1 | 13 | 484370 |
| 118 | Rasmus Neergaard-Petersen | Denmark | 189 | 0 | 1 | 13 | 608520 |
| 119 | Chad Ramey | USA | 187 | 0 | 0 | 15 | 624196 |
| 120 | Jimmy Stanger | USA | 184 | 0 | 1 | 12 | 564964 |
| 121 | Karl Vilips | Australia | 184 | 0 | 0 | 14 | 508760 |
| 122 | Lucas Glover | USA | 182 | 0 | 0 | 14 | 759553 |
| 123 | Lee Hodges | USA | 181 | 0 | 1 | 13 | 585660 |
| 124 | Mackenzie Hughes | Canada | 178 | 0 | 1 | 14 | 603811 |
| 125 | Kris Ventura | Norway | 171 | 0 | 1 | 12 | 556359 |
| 126 | Hayden Springer | USA | 171 | 0 | 1 | 6 | 523212 |
| 127 | Jhonattan Vegas | Venezuela | 166 | 0 | 0 | 15 | 704061 |
| 128 | Kevin Yu | Chinese Taipei | 163 | 0 | 1 | 14 | 531839 |
| 129 | Pontus Nyholm | Sweden | 152 | 0 | 0 | 14 | 439061 |
| 130 | Hank Lebioda | USA | 141 | 0 | 1 | 14 | 460871 |
| 131 | Takumi Kanaya | Japan | 140 | 0 | 0 | 15 | 441146 |
| 132 | Sam Ryder | USA | 138 | 0 | 0 | 12 | 368375 |
| 133 | Chris Kirk | USA | 129 | 0 | 0 | 15 | 463640 |
| 134 | Sami Välimäki | Finland | 128 | 0 | 0 | 12 | 458398 |
| 135 | David Ford | USA | 128 | 0 | 0 | 9 | 356125 |
| 136 | Davis Riley | USA | 125 | 0 | 1 | 16 | 411878 |
| 137 | Erik van Rooyen | South Africa | 121 | 0 | 0 | 15 | 333023 |
| 138 | Daniel Brown | England | 121 | 0 | 0 | 14 | 320551 |
| 139 | Ben Kohles | USA | 117 | 0 | 0 | 7 | 346934 |
| 140 | David Skinns | England | 117 | 0 | 1 | 7 | 277356 |
| 141 | Matt Kuchar | USA | 115 | 0 | 0 | 11 | 372604 |
| 142 | Luke Clanton | USA | 109 | 0 | 1 | 13 | 323474 |
| 143 | Adam Schenk | USA | 106 | 0 | 0 | 17 | 394940 |
| 144 | Keita Nakajima | Japan | 104 | 0 | 0 | 10 | 282477 |
| 145 | Paul Peterson | USA | 100 | 0 | 1 | 7 | 265678 |
| 146 | Ben Silverman | Canada | 97 | 0 | 0 | 7 | 285220 |
| 147 | Danny Walker | USA | 96 | 0 | 0 | 15 | 303219 |
| 148 | Garrick Higgo | South Africa | 96 | 0 | 0 | 16 | 301947 |
| 149 | Lanto Griffin | USA | 93 | 0 | 0 | 10 | 248047 |
| 150 | Jeffrey Kang | USA | 92 | 0 | 1 | 13 | 301072 |
| 151 | Patton Kizzire | USA | 92 | 0 | 0 | 13 | 274171 |
| 152 | Kensei Hirata | Japan | 92 | 0 | 0 | 14 | 267083 |
| 153 | Dylan Wu | USA | 86 | 0 | 0 | 14 | 248113 |
| 154 | Kevin Streelman | USA | 86 | 0 | 1 | 10 | 236546 |
| 155 | Trace Crowe | USA | 84 | 0 | 1 | 5 | 296923 |
| 156 | Patrick Fishburn | USA | 84 | 0 | 0 | 12 | 213845 |
| 157 | Brian Campbell | USA | 83 | 0 | 0 | 17 | 385360 |
| 158 | Ben Martin | USA | 83 | 0 | 1 | 6 | 288563 |
| 159 | Thorbjørn Olesen | Denmark | 80 | 0 | 0 | 10 | 270372 |
| 160 | Zac Blair | USA | 79 | 0 | 1 | 8 | 278981 |
| 161 | Joe Highsmith | USA | 68 | 0 | 0 | 16 | 327585 |
| 162 | Vince Whaley | USA | 65 | 0 | 0 | 15 | 181441 |
| 163 | Peter Malnati | USA | 65 | 0 | 0 | 13 | 180164 |
| 164 | Adam Svensson | Canada | 64 | 0 | 0 | 13 | 174344 |
| 165 | Gordon Sargent | USA | 64 | 0 | 1 | 11 | 170526 |
| 166 | Webb Simpson | USA | 61 | 0 | 0 | 7 | 179220 |
| 167 | Padraig Harrington | Ireland | 56 | 0 | 0 | 3 | 229129 |
| 168 | John VanDerLaan | USA | 55 | 0 | 0 | 14 | 152801 |
| 169 | Adrien Saddier | France | 51 | 0 | 0 | 13 | 171732 |
| 170 | Nick Dunlap | USA | 50 | 0 | 0 | 12 | 123758 |
| 171 | Ben James | USA | 49 | 0 | 0 | 2 | 204170 |
| 172 | S.Y. Noh | South Korea | 49 | 0 | 0 | 1 | 157075 |
| 173 | Adam Hadwin | Canada | 48 | 0 | 0 | 7 | 117741 |
| 174 | Will Zalatoris | USA | 47 | 0 | 0 | 4 | 138089 |
| 175 | Justin Lower | USA | 47 | 0 | 0 | 11 | 135365 |
| 176 | Davis Chatfield | USA | 45 | 0 | 0 | 14 | 119515 |
| 177 | Chan Kim | USA | 45 | 0 | 0 | 7 | 109119 |
| 178 | Neal Shipley | USA | 40 | 0 | 0 | 15 | 144633 |
| 179 | Jeremy Paul | Germany | 40 | 0 | 1 | 7 | 117002 |
| 180 | Paul Waring | England | 39 | 0 | 0 | 6 | 101110 |
| 181 | Rafael Campos | Puerto Rico | 38 | 0 | 0 | 13 | 88377 |
| 182 | Alejandro Tosti | Argentina | 36 | 0 | 0 | 15 | 91812 |
| 183 | Isaiah Salinda | USA | 36 | 0 | 0 | 7 | 90648 |
| 184 | Carson Young | USA | 23 | 0 | 0 | 7 | 84544 |
| 185 | Christo Lamprecht | South Africa | 23 | 0 | 0 | 13 | 68538 |
| 186 | Camilo Villegas | Colombia | 22 | 0 | 0 | 10 | 59036 |
| 187 | Danny Willett | England | 21 | 0 | 0 | 8 | 69896 |
| 188 | Tyler Duncan | USA | 17 | 0 | 0 | 4 | 48878 |
| 189 | Ryan Brehm | USA | 17 | 0 | 0 | 4 | 27636 |
| 190 | Harry Higgs | USA | 16 | 0 | 0 | 7 | 72592 |
| 191 | Nick Hardy | USA | 14 | 0 | 0 | 7 | 36100 |
| 192 | Luke List | USA | 13 | 0 | 0 | 4 | 38625 |
| 193 | Vijay Singh | Fiji | 12 | 0 | 0 | 2 | 31522 |
| 194 | Emilio González | Mexico | 11 | 0 | 0 | 4 | 42756 |
| 195 | Troy Merritt | USA | 10 | 0 | 0 | 4 | 40639 |
| 196 | Marcelo Rozo | Colombia | 10 | 0 | 0 | 14 | 38672 |
| 197 | Fabián Gómez | Argentina | 9 | 0 | 0 | 2 | 26971 |
| 198 | S.T. Lee | South Korea | 8 | 0 | 0 | 4 | 24608 |
| 199 | Cam Davis | Australia | 7 | 0 | 0 | 12 | 46856 |
| 200 | Zach Johnson | USA | 7 | 0 | 0 | 3 | 38697 |
| 201 | Henrik Norlander | Sweden | 6 | 0 | 0 | 6 | 28015 |
| 202 | Luke Donald | England | 6 | 0 | 0 | 1 | 25070 |
| 203 | Charley Hoffman | USA | 6 | 0 | 0 | 12 | 23999 |
| 204 | Martin Laird | Scotland | 6 | 0 | 0 | 3 | 18080 |
| 205 | Jonathan Byrd | USA | 5 | 0 | 0 | 3 | 23175 |
| 206 | Frankie Capan III | USA | 4 | 0 | 0 | 6 | 10253 |
| 207 | Robert Streb | USA | 3 | 0 | 0 | 4 | 9360 |
| 208 | James Hahn | USA | 3 | 0 | 0 | 4 | 8920 |
| 209 | Brendon Todd | USA | 2 | 0 | 0 | 3 | 8360 |
| 210 | Aaron Wise | USA | 0 | 0 | 0 | 0 | |
| 211 | Adam Headley | USA | 0 | 0 | 0 | 0 | |
| 212 | Adam Long | USA | 0 | 0 | 0 | 0 | |
| 213 | Albert Hansson | Sweden | 0 | 0 | 0 | 0 | |
| 214 | Alex Huang | USA | 0 | 0 | 0 | 0 | |
| 215 | Andrew Landry | USA | 0 | 0 | 0 | 0 | |
| 216 | Andy Sullivan | England | 0 | 0 | 0 | 0 | |
| 217 | Angel Ayora | Spain | 0 | 0 | 0 | 0 | |
| 218 | Angel Hidalgo | Spain | 0 | 0 | 0 | 0 | |
| 219 | Anson Cabello | USA | 0 | 0 | 0 | 0 | |
| 220 | Arni Sveinsson | Iceland | 0 | 0 | 0 | 0 | |
| 221 | Ashton McCulloch | Canada | 0 | 0 | 0 | 0 | |
| 222 | Austin Cook | USA | 0 | 0 | 0 | 0 | |
| 223 | Austin Hurt | USA | 0 | 0 | 0 | 0 | |
| 224 | Austin Wylie | USA | 0 | 0 | 0 | 0 | |
| 225 | Ben Kern | USA | 0 | 0 | 0 | 0 | |
| 226 | Ben Polland | USA | 0 | 0 | 0 | 0 | |
| 227 | Bernd Wiesberger | Austria | 0 | 0 | 0 | 0 | |
| 228 | Blades Brown | USA | 0 | 0 | 2 | 0 | |
| 229 | Braden Shattuck | USA | 0 | 0 | 0 | 0 | |
| 230 | Brandon Holtz | USA | 0 | 0 | 0 | 0 | |
| 231 | Brandon Wu | USA | 0 | 0 | 0 | 0 | |
| 232 | Bronson Burgoon | USA | 0 | 0 | 1 | 0 | |
| 233 | Bryan Lee | USA | 0 | 0 | 0 | 0 | |
| 234 | Bryce Fisher | USA | 0 | 0 | 0 | 0 | |
| 235 | Bryson DeChambeau | USA | 0 | 0 | 0 | 0 | |
| 236 | Bubba Watson | USA | 0 | 0 | 0 | 0 | |
| 237 | Caleb Surratt | USA | 0 | 0 | 0 | 0 | |
| 238 | Calen Sanderson | USA | 0 | 0 | 0 | 0 | |
| 239 | Cameron Champ | USA | 0 | 0 | 0 | 0 | |
| 240 | Cameron Smith | Australia | 0 | 0 | 1 | 0 | |
| 241 | Carl Yuan | China | 0 | 0 | 0 | 0 | |
| 242 | Carlos Ortiz | Mexico | 0 | 0 | 0 | 0 | |
| 243 | Carson Bertagnole | USA | 0 | 0 | 0 | 0 | |
| 244 | Casey Jarvis | South Africa | 0 | 0 | 0 | 0 | |
| 245 | Casey Russell | USA | 0 | 0 | 0 | 0 | |
| 246 | Charl Schwartzel | South Africa | 0 | 0 | 0 | 0 | |
| 247 | Charlie Crockett | England | 0 | 0 | 0 | 0 | |
| 248 | Chase Kyes | USA | 0 | 0 | 0 | 0 | |
| 249 | Chase Sienkiewicz | USA | 0 | 0 | 0 | 0 | |
| 250 | Chesson Hadley | USA | 0 | 0 | 0 | 0 | |
| 251 | Chris Gabriele | USA | 0 | 0 | 0 | 0 | |
| 252 | Chris Nido | USA | 0 | 0 | 0 | 0 | |
| 253 | Cole Hammer | USA | 0 | 0 | 0 | 0 | |
| 254 | Connor Doyal | USA | 0 | 0 | 0 | 0 | |
| 255 | Cooper Dossey | USA | 0 | 0 | 0 | 0 | |
| 256 | Cooper Hrabak | USA | 0 | 0 | 0 | 0 | |
| 257 | Corey Kozuma | USA | 0 | 0 | 0 | 0 | |
| 258 | Daniel Bennett | South Africa | 0 | 0 | 0 | 0 | |
| 259 | Daniel Hillier | New Zealand | 0 | 0 | 0 | 0 | |
| 260 | David Puig | Spain | 0 | 0 | 0 | 0 | |
| 261 | Dawson Lew | Canada | 0 | 0 | 0 | 0 | |
| 262 | Declan O'Donovan | Australia | 0 | 0 | 0 | 0 | |
| 263 | Derek Berg | USA | 0 | 0 | 0 | 0 | |
| 264 | Drew Nesbitt | Canada | 0 | 0 | 0 | 0 | |
| 265 | Dustin Johnson | USA | 0 | 0 | 0 | 0 | |
| 266 | Elvis Smylie | Australia | 0 | 0 | 0 | 0 | |
| 267 | Eric Lee | USA | 0 | 0 | 0 | 0 | |
| 268 | Eric Zhao | Canada | 0 | 0 | 0 | 0 | |
| 269 | Erik Barnes | USA | 0 | 0 | 0 | 0 | |
| 270 | Ethan Fang | USA | 0 | 0 | 0 | 0 | |
| 271 | Eugenio Chacarra | Spain | 0 | 0 | 0 | 0 | |
| 272 | Evan Harmeling | USA | 0 | 0 | 0 | 0 | |
| 273 | Evan Pena | Puerto Rico | 0 | 0 | 0 | 0 | |
| 274 | Fifa Laopakdee | Thailand | 0 | 0 | 0 | 0 | |
| 275 | Filip Jakubcik | Czechia | 0 | 0 | 0 | 0 | |
| 276 | Filippo Celli | Italy | 0 | 0 | 0 | 0 | |
| 277 | Francisco Bidé | Argentina | 0 | 0 | 0 | 0 | |
| 278 | Fred Biondi | Brazil | 0 | 0 | 0 | 0 | |
| 279 | Fred Couples | USA | 0 | 0 | 0 | 0 | |
| 280 | Garrett Sapp | USA | 0 | 0 | 0 | 0 | |
| 281 | Giuseppe Puebla | USA | 0 | 0 | 0 | 0 | |
| 282 | Graeme McDowell | Northern Ireland | 0 | 0 | 0 | 0 | |
| 283 | Grant Haefner | USA | 0 | 0 | 0 | 0 | |
| 284 | Grayson Wood | USA | 0 | 0 | 0 | 0 | |
| 285 | Greg Gregory | USA | 0 | 0 | 0 | 0 | |
| 286 | Greg Koch | USA | 0 | 0 | 0 | 0 | |
| 287 | Greyson Leach | USA | 0 | 0 | 0 | 0 | |
| 288 | Hamilton Coleman | USA | 0 | 0 | 0 | 0 | |
| 289 | Hennie Du Plessis | South Africa | 0 | 0 | 0 | 0 | |
| 290 | Hunter Logan | USA | 0 | 0 | 0 | 0 | |
| 291 | Ian Holt | USA | 0 | 0 | 0 | 0 | |
| 292 | J.B. Holmes | USA | 0 | 0 | 0 | 0 | |
| 293 | Jack Schoenberger | USA | 0 | 0 | 0 | 0 | |
| 294 | Jackson Buchanan | USA | 0 | 0 | 0 | 0 | |
| 295 | Jackson Herrington | USA | 0 | 0 | 0 | 0 | |
| 296 | Jackson Koivun | USA | 0 | 0 | 0 | 0 | |
| 297 | Jackson Ormond | USA | 0 | 0 | 0 | 0 | |
| 298 | Jackson Van Paris | USA | 0 | 0 | 0 | 0 | |
| 299 | Jacob Skov Olesen | Denmark | 0 | 0 | 1 | 0 | |
| 300 | Jake Peacock | USA | 0 | 0 | 0 | 0 | |
| 301 | Jake Sollon | USA | 0 | 0 | 0 | 0 | |
| 302 | James Nicholas | USA | 0 | 0 | 0 | 0 | |
| 303 | Jared Jones | USA | 0 | 0 | 0 | 0 | |
| 304 | Jason Dufner | USA | 0 | 0 | 0 | 0 | |
| 305 | Jayden Schaper | South Africa | 0 | 0 | 0 | 0 | |
| 306 | Jeevan Sihota | Canada | 0 | 0 | 0 | 0 | |
| 307 | Jesse Droemer | USA | 0 | 0 | 0 | 0 | |
| 308 | Jimmy Walker | USA | 0 | 0 | 0 | 0 | |
| 309 | Joaquín Niemann | Chile | 0 | 0 | 1 | 0 | |
| 310 | Joey Savoie | USA | 0 | 0 | 0 | 0 | |
| 311 | John Daly Jr. | USA | 0 | 0 | 0 | 0 | |
| 312 | Jon Rahm | Spain | 0 | 0 | 1 | 0 | |
| 313 | Jordan Gumberg | USA | 0 | 0 | 0 | 0 | |
| 314 | José María Olazábal | Spain | 0 | 0 | 0 | 0 | |
| 315 | Justin Hastings | Cayman Islands | 0 | 0 | 0 | 0 | |
| 316 | Justin Hicks | USA | 0 | 0 | 0 | 0 | |
| 317 | Justin Matthews | Canada | 0 | 0 | 0 | 0 | |
| 318 | K.H. Lee | South Korea | 0 | 0 | 0 | 0 | |
| 319 | Kaito Onishi | Japan | 0 | 0 | 0 | 0 | |
| 320 | Kazuki Higa | Japan | 0 | 0 | 0 | 0 | |
| 321 | Kevin Kisner | USA | 0 | 0 | 0 | 0 | |
| 322 | Kieron Van Wyk | South Africa | 0 | 0 | 0 | 0 | |
| 323 | Kihei Akina | USA | 0 | 0 | 0 | 0 | |
| 324 | Kota Kaneko | Japan | 0 | 0 | 0 | 0 | |
| 325 | Laurent Desmarchais | Canada | 0 | 0 | 0 | 0 | |
| 326 | Laurie Canter | England | 0 | 0 | 0 | 0 | |
| 327 | Logan Reilly | USA | 0 | 0 | 0 | 0 | |
| 328 | Lucas Herbert | Australia | 0 | 0 | 0 | 0 | |
| 329 | Luke Guthrie | USA | 0 | 0 | 0 | 0 | |
| 330 | Luke Long | USA | 0 | 0 | 0 | 0 | |
| 331 | Manav Shah | USA | 0 | 0 | 0 | 0 | |
| 332 | Marcus Byrd | USA | 0 | 0 | 0 | 0 | |
| 333 | Marek Fleming | USA | 0 | 0 | 0 | 0 | |
| 334 | Mark Geddes | England | 0 | 0 | 0 | 0 | |
| 335 | Martin Couvra | France | 0 | 0 | 0 | 0 | |
| 336 | Martin Kaymer | Germany | 0 | 0 | 0 | 0 | |
| 337 | Mason Howell | USA | 0 | 0 | 0 | 0 | |
| 338 | Mateo Pulcini | Argentina | 0 | 0 | 0 | 0 | |
| 339 | Matthew Anderson | Canada | 0 | 0 | 0 | 0 | |
| 340 | Matthew Jordan | England | 0 | 0 | 0 | 0 | |
| 341 | Matthew Robles | USA | 0 | 0 | 0 | 0 | |
| 342 | Michael Block | USA | 0 | 0 | 0 | 0 | |
| 343 | Michael Kartrude | USA | 0 | 0 | 0 | 0 | |
| 344 | Mikael Lindberg | Sweden | 0 | 0 | 0 | 0 | |
| 345 | Mike Weir | Canada | 0 | 0 | 0 | 0 | |
| 346 | Miles Russell | USA | 0 | 0 | 0 | 0 | |
| 347 | Naoyuki Kataoka | Japan | 0 | 0 | 0 | 0 | |
| 348 | Nathan Kimsey | England | 0 | 0 | 0 | 0 | |
| 349 | Nathan Petronzio | USA | 0 | 0 | 0 | 0 | |
| 350 | Nicholas Lindheim | USA | 0 | 0 | 0 | 0 | |
| 351 | Nicholas Marchese | Canada | 0 | 0 | 0 | 0 | |
| 352 | Niklas Nørgaard | Denmark | 0 | 0 | 0 | 0 | |
| 353 | Noah Goodwin | USA | 0 | 0 | 0 | 0 | |
| 354 | Patrick Reed | USA | 0 | 0 | 1 | 0 | |
| 355 | Paul McClure | USA | 0 | 0 | 0 | 0 | |
| 356 | Peter Uihlein | USA | 0 | 0 | 0 | 0 | |
| 357 | Petr Hruby | Czechia | 0 | 0 | 0 | 0 | |
| 358 | Preston Stout | USA | 0 | 0 | 0 | 0 | |
| 359 | Reinaldo Simoni | Puerto Rico | 0 | 0 | 0 | 0 | |
| 360 | Ren Yonezawa | Japan | 0 | 0 | 0 | 0 | |
| 361 | Robbie Higgins | USA | 0 | 0 | 0 | 0 | |
| 362 | Rocco Repetto Taylor | Spain | 0 | 0 | 0 | 0 | |
| 363 | Roger Sloan | Canada | 0 | 0 | 0 | 0 | |
| 364 | Ronin Banerjee | USA | 0 | 0 | 0 | 0 | |
| 365 | Ryan Lenahan | USA | 0 | 0 | 0 | 0 | |
