Dustin Johnson
US Open
US Open – Jun 18, 2026
Current Odds
+13750
Opening Odds
+13750
Best (Highest)
+13750
Lowest
+13750
Net Change
+0
Trend
↔
No Change

Dustin Johnson
Array
Active in: US Open
Profile
College
Coastal Carolina
Height
6' 4"
Weight
190 lbs
Turned Pro
2007
Season Stats & Rankings
Categories
Recent Tournaments
| Tournament | Dates | Finish | Score to Par |
|---|---|---|---|
| LIV Golf Virginia | 2026-05-07T04:00:00.000+00:00 | T18 | 278 |
| LIV Golf Mexico City | 2026-04-16T04:00:00.000+00:00 | T17 | 277 |
| LIV Golf South Africa | 2026-03-19T04:00:00.000+00:00 | T31 | 272 |
| LIV Golf Singapore | 2026-03-12T04:00:00.000+00:00 | T10 | 277 |
| LIV Golf Hong Kong | 2026-03-05T05:00:00.000+00:00 | T24 | 270 |
Next Tournament
Previous Tournament
