← Back to Contracts
Cleveland Cavaliers
NBA Championship
NBA Championship – Jun 16, 2026
Current Odds
+5250
Opening Odds
+1450
Best (Highest)
+6750
Lowest
+1350
Net Change
+3800
Trend
↓
Odds Worsening
| Date / Time | Odds | Change |
|---|---|---|
| May 10, 2026 12:14 PM | +5250 | +0 |
| May 10, 2026 11:25 AM | +5250 | +0 |
| May 10, 2026 10:20 AM | +5250 | +0 |
| May 10, 2026 9:10 AM | +5250 | +0 |
| May 10, 2026 8:16 AM | +5250 | +0 |
| May 10, 2026 7:26 AM | +5250 | +0 |
| May 10, 2026 6:40 AM | +5250 | +0 |
| May 10, 2026 5:12 AM | +5250 | +0 |
| May 10, 2026 4:29 AM | +5250 | +0 |
| May 10, 2026 3:10 AM | +5250 | +500 |
| May 10, 2026 2:10 AM | +4750 | +0 |
| May 10, 2026 12:10 AM | +4750 | +0 |
| May 9, 2026 11:17 PM | +4750 | +0 |
| May 9, 2026 10:22 PM | +4750 | -2000 |
| May 9, 2026 9:10 PM | +6750 | +1000 |
| May 9, 2026 8:14 PM | +5750 | -550 |
| May 9, 2026 7:14 PM | +6300 | +0 |
| May 9, 2026 6:14 PM | +6300 | +0 |
| May 9, 2026 5:29 PM | +6300 | +0 |
| May 9, 2026 4:17 PM | +6300 | +0 |
| May 9, 2026 2:15 PM | +6300 | +0 |
| May 9, 2026 1:10 PM | +6300 | +0 |
| May 9, 2026 12:14 PM | +6300 | +0 |
| May 9, 2026 11:10 AM | +6300 | +0 |
| May 9, 2026 10:30 AM | +6300 | +0 |
| May 9, 2026 9:10 AM | +6300 | +0 |
| May 9, 2026 8:13 AM | +6300 | +0 |
| May 9, 2026 7:13 AM | +6300 | +0 |
| May 9, 2026 6:14 AM | +6300 | +0 |
| May 9, 2026 5:10 AM | +6300 | +300 |
| May 9, 2026 4:12 AM | +6000 | +250 |
| May 9, 2026 3:16 AM | +5750 | +250 |
| May 9, 2026 2:13 AM | +5500 | +0 |
| May 9, 2026 1:09 AM | +5500 | +0 |
| May 9, 2026 12:10 AM | +5500 | +0 |
| May 8, 2026 11:14 PM | +5500 | +0 |
| May 8, 2026 10:38 PM | +5500 | +0 |
| May 8, 2026 9:34 PM | +5500 | +0 |
| May 8, 2026 8:13 PM | +5500 | +0 |
| May 8, 2026 7:13 PM | +5500 | +0 |
| May 8, 2026 6:17 PM | +5500 | +0 |
| May 8, 2026 5:25 PM | +5500 | +0 |
| May 8, 2026 4:19 PM | +5500 | +0 |
| May 8, 2026 3:15 PM | +5500 | +0 |
| May 8, 2026 2:25 PM | +5500 | +0 |
| May 8, 2026 1:15 PM | +5500 | +0 |
| May 8, 2026 12:20 PM | +5500 | +0 |
| May 8, 2026 11:13 AM | +5500 | +0 |
| May 8, 2026 10:14 AM | +5500 | +0 |
| May 8, 2026 9:18 AM | +5500 | +0 |
| May 8, 2026 8:10 AM | +5500 | +0 |
| May 8, 2026 6:10 AM | +5500 | +0 |
| May 8, 2026 5:10 AM | +5500 | +500 |
| May 8, 2026 4:33 AM | +5000 | +0 |
| May 8, 2026 3:10 AM | +5000 | +250 |
| May 8, 2026 2:15 AM | +4750 | +0 |
| May 8, 2026 1:28 AM | +4750 | +1000 |
| May 8, 2026 12:13 AM | +3750 | +250 |
| May 7, 2026 11:21 PM | +3500 | +250 |
| May 7, 2026 9:12 PM | +3250 | +0 |
| May 7, 2026 8:10 PM | +3250 | +0 |
| May 7, 2026 7:15 PM | +3250 | +0 |
| May 7, 2026 6:33 PM | +3250 | +0 |
| May 7, 2026 5:13 PM | +3250 | +0 |
| May 7, 2026 4:15 PM | +3250 | +0 |
| May 7, 2026 3:13 PM | +3250 | +0 |
| May 7, 2026 2:11 PM | +3250 | +0 |
| May 7, 2026 1:12 PM | +3250 | +0 |
| May 7, 2026 12:09 PM | +3250 | +0 |
| May 7, 2026 11:09 AM | +3250 | +0 |
| May 7, 2026 10:12 AM | +3250 | +0 |
| May 7, 2026 9:15 AM | +3250 | +0 |
| May 7, 2026 8:12 AM | +3250 | +0 |
| May 7, 2026 6:15 AM | +3250 | +0 |
| May 7, 2026 5:18 AM | +3250 | +0 |
| May 7, 2026 4:10 AM | +3250 | -250 |
| May 7, 2026 3:25 AM | +3500 | +0 |
| May 7, 2026 2:11 AM | +3500 | +0 |
| May 7, 2026 1:22 AM | +3500 | +0 |
| May 7, 2026 12:11 AM | +3500 | +0 |
| May 6, 2026 11:13 PM | +3500 | +0 |
| May 6, 2026 10:13 PM | +3500 | +0 |
| May 6, 2026 9:18 PM | +3500 | +0 |
| May 6, 2026 8:10 PM | +3500 | +0 |
| May 6, 2026 7:15 PM | +3500 | +0 |
| May 6, 2026 6:15 PM | +3500 | +0 |
| May 6, 2026 5:11 PM | +3500 | +0 |
| May 6, 2026 4:16 PM | +3500 | +0 |
| May 6, 2026 3:10 PM | +3500 | +0 |
| May 6, 2026 2:09 PM | +3500 | +0 |
| May 6, 2026 1:12 PM | +3500 | +0 |
| May 6, 2026 12:10 PM | +3500 | +0 |
| May 6, 2026 11:20 AM | +3500 | +0 |
| May 6, 2026 10:16 AM | +3500 | +0 |
| May 6, 2026 9:21 AM | +3500 | +0 |
| May 6, 2026 8:11 AM | +3500 | +0 |
| May 6, 2026 6:10 AM | +3500 | +0 |
| May 6, 2026 5:17 AM | +3500 | +0 |
| May 6, 2026 4:13 AM | +3500 | +0 |
| May 6, 2026 3:27 AM | +3500 | +0 |
| May 6, 2026 2:10 AM | +3500 | +500 |
| May 6, 2026 1:09 AM | +3000 | +0 |
| May 6, 2026 12:09 AM | +3000 | +500 |
| May 5, 2026 11:15 PM | +2500 | +0 |
| May 5, 2026 10:12 PM | +2500 | +0 |
| May 5, 2026 9:10 PM | +2500 | +0 |
| May 5, 2026 8:09 PM | +2500 | +0 |
| May 5, 2026 7:12 PM | +2500 | +0 |
| May 5, 2026 6:11 PM | +2500 | +0 |
| May 5, 2026 5:11 PM | +2500 | +0 |
| May 5, 2026 4:11 PM | +2500 | +0 |
| May 5, 2026 2:10 PM | +2500 | +0 |
| May 5, 2026 1:18 PM | +2500 | +0 |
| May 5, 2026 12:12 PM | +2500 | +0 |
| May 5, 2026 11:24 AM | +2500 | +150 |
| May 5, 2026 10:28 AM | +2350 | +0 |
| May 5, 2026 9:11 AM | +2350 | +0 |
| May 5, 2026 8:26 AM | +2350 | +0 |
| May 5, 2026 6:13 AM | +2350 | +0 |
| May 5, 2026 5:11 AM | +2350 | +150 |
| May 5, 2026 4:14 AM | +2200 | +0 |
| May 5, 2026 3:17 AM | +2200 | +0 |
| May 5, 2026 2:19 AM | +2200 | +0 |
| May 5, 2026 1:22 AM | +2200 | +100 |
| May 5, 2026 12:12 AM | +2100 | +0 |
| May 4, 2026 11:10 PM | +2100 | +0 |
| May 4, 2026 10:17 PM | +2100 | +0 |
| May 4, 2026 9:13 PM | +2100 | +0 |
| May 4, 2026 8:12 PM | +2100 | +0 |
| May 4, 2026 7:10 PM | +2100 | +0 |
| May 4, 2026 6:11 PM | +2100 | +0 |
| May 4, 2026 5:10 PM | +2100 | +0 |
| May 4, 2026 4:14 PM | +2100 | +0 |
| May 4, 2026 3:13 PM | +2100 | +0 |
| May 4, 2026 2:13 PM | +2100 | +0 |
| May 4, 2026 1:14 PM | +2100 | +0 |
| May 4, 2026 12:10 PM | +2100 | +0 |
| May 4, 2026 11:58 AM | +2100 | +200 |
| May 4, 2026 1:46 AM | +1900 | -600 |
| May 3, 2026 3:32 PM | +2500 | +400 |
| May 2, 2026 3:08 PM | +2100 | +150 |
| May 2, 2026 3:18 AM | +1950 | +500 |
| May 1, 2026 11:37 AM | +1450 | -50 |
| Apr 30, 2026 11:04 PM | +1500 | -50 |
| Apr 30, 2026 12:10 PM | +1550 | +0 |
| Apr 30, 2026 12:02 PM | +1550 | -850 |
| Apr 30, 2026 1:45 AM | +2400 | +750 |
| Apr 29, 2026 4:00 PM | +1650 | +0 |
| Apr 29, 2026 1:54 AM | +1650 | +0 |
| Apr 28, 2026 11:16 PM | +1650 | +0 |
| Apr 28, 2026 11:16 PM | +1650 | +100 |
| Apr 28, 2026 12:14 PM | +1550 | +0 |
| Apr 28, 2026 11:46 AM | +1550 | -200 |
| Apr 27, 2026 11:59 AM | +1750 | +100 |
| Apr 27, 2026 2:21 AM | +1650 | +250 |
| Apr 26, 2026 3:39 PM | +1400 | -50 |
| Apr 25, 2026 11:19 PM | +1450 | +50 |
| Apr 25, 2026 2:14 PM | +1400 | +50 |
| Apr 25, 2026 1:42 AM | +1350 | +0 |
| Apr 24, 2026 10:09 PM | +1350 | +0 |
| Apr 24, 2026 4:35 PM | +1350 | +0 |
| Apr 24, 2026 3:56 PM | +1350 | +0 |
| Apr 24, 2026 12:02 PM | +1350 | +0 |
| Apr 24, 2026 2:08 AM | +1350 | +0 |
| Apr 23, 2026 7:26 PM | +1350 | +0 |
| Apr 23, 2026 12:21 PM | +1350 | +0 |
| Apr 23, 2026 12:19 PM | +1350 | +0 |
| Apr 23, 2026 12:02 AM | +1350 | +0 |
| Apr 22, 2026 6:27 PM | +1350 | +0 |
| Apr 22, 2026 3:10 PM | +1350 | -50 |
| Apr 22, 2026 12:56 AM | +1400 | +0 |
| Apr 21, 2026 11:38 PM | +1400 | +0 |
| Apr 21, 2026 6:43 PM | +1400 | +0 |
| Apr 21, 2026 2:22 PM | +1400 | +0 |
| Apr 21, 2026 4:12 AM | +1400 | -100 |
| Apr 21, 2026 12:19 AM | +1500 | -100 |
| Apr 20, 2026 5:54 PM | +1600 | +0 |
| Apr 20, 2026 11:57 AM | +1600 | +50 |
| Apr 19, 2026 9:05 PM | +1550 | +100 |
| Apr 19, 2026 1:31 PM | +1450 | Opening |
