Charlotte FC
MLS
Toronto FC @ Charlotte FC – May 16, 2026
Current Odds
-133
Opening Odds
-145
Best (Highest)
-133
Lowest
-145
Net Change
+12
Trend
↓
Odds Worsening
| Date / Time | Odds | Change |
|---|---|---|
| May 12, 2026 12:12 PM | -133 | +0 |
| May 12, 2026 11:11 AM | -133 | +0 |
| May 12, 2026 10:18 AM | -133 | +0 |
| May 12, 2026 9:19 AM | -133 | +0 |
| May 12, 2026 8:15 AM | -133 | +0 |
| May 12, 2026 6:09 AM | -133 | +0 |
| May 12, 2026 5:19 AM | -133 | +0 |
| May 12, 2026 4:11 AM | -133 | +0 |
| May 12, 2026 3:17 AM | -133 | +0 |
| May 12, 2026 2:11 AM | -133 | +0 |
| May 12, 2026 1:20 AM | -133 | +0 |
| May 12, 2026 12:09 AM | -133 | +0 |
| May 11, 2026 11:10 PM | -133 | +0 |
| May 11, 2026 10:09 PM | -133 | +0 |
| May 11, 2026 9:29 PM | -133 | +0 |
| May 11, 2026 8:10 PM | -133 | +0 |
| May 11, 2026 7:14 PM | -133 | +0 |
| May 11, 2026 6:24 PM | -133 | +0 |
| May 11, 2026 5:09 PM | -133 | +0 |
| May 11, 2026 4:16 PM | -133 | +0 |
| May 11, 2026 3:17 PM | -133 | +0 |
| May 11, 2026 2:11 PM | -133 | +0 |
| May 11, 2026 1:11 PM | -133 | +0 |
| May 11, 2026 12:13 PM | -133 | +0 |
| May 11, 2026 11:16 AM | -133 | +0 |
| May 11, 2026 10:12 AM | -133 | +0 |
| May 11, 2026 9:16 AM | -133 | +0 |
| May 11, 2026 8:16 AM | -133 | +0 |
| May 11, 2026 7:10 AM | -133 | +0 |
| May 11, 2026 6:10 AM | -133 | +0 |
| May 11, 2026 5:18 AM | -133 | +0 |
| May 11, 2026 4:19 AM | -133 | +0 |
| May 11, 2026 3:17 AM | -133 | +0 |
| May 11, 2026 2:23 AM | -133 | +0 |
| May 11, 2026 1:11 AM | -133 | +0 |
| May 11, 2026 12:10 AM | -133 | +0 |
| May 10, 2026 11:21 PM | -133 | +0 |
| May 10, 2026 10:13 PM | -133 | +0 |
| May 10, 2026 9:13 PM | -133 | +0 |
| May 10, 2026 8:18 PM | -133 | +12 |
| May 10, 2026 7:09 PM | -145 | +0 |
| May 10, 2026 6:28 PM | -145 | +0 |
| May 10, 2026 5:11 PM | -145 | +0 |
| May 10, 2026 4:11 PM | -145 | +0 |
| May 10, 2026 3:11 PM | -145 | +0 |
| May 10, 2026 2:17 PM | -145 | +0 |
| May 10, 2026 1:11 PM | -145 | +0 |
| May 10, 2026 12:14 PM | -145 | +0 |
| May 10, 2026 11:25 AM | -145 | +0 |
| May 10, 2026 10:20 AM | -145 | +0 |
| May 10, 2026 9:10 AM | -145 | +0 |
| May 10, 2026 7:26 AM | -145 | +0 |
| May 10, 2026 6:39 AM | -145 | +0 |
| May 10, 2026 5:12 AM | -145 | +0 |
| May 10, 2026 4:29 AM | -145 | +0 |
| May 10, 2026 3:10 AM | -145 | +0 |
| May 10, 2026 2:10 AM | -145 | +0 |
| May 10, 2026 12:10 AM | -145 | +0 |
| May 9, 2026 11:17 PM | -145 | +0 |
| May 9, 2026 10:22 PM | -145 | +0 |
| May 9, 2026 9:10 PM | -145 | +0 |
| May 9, 2026 8:14 PM | -145 | +0 |
| May 9, 2026 7:14 PM | -145 | +0 |
| May 9, 2026 6:13 PM | -145 | +0 |
| May 9, 2026 5:29 PM | -145 | +0 |
| May 9, 2026 4:17 PM | -145 | +0 |
| May 9, 2026 2:15 PM | -145 | +0 |
| May 9, 2026 1:10 PM | -145 | +0 |
| May 9, 2026 12:14 PM | -145 | +0 |
| May 9, 2026 11:10 AM | -145 | +0 |
| May 9, 2026 10:30 AM | -145 | +0 |
| May 9, 2026 9:09 AM | -145 | +0 |
| May 9, 2026 8:13 AM | -145 | +0 |
| May 9, 2026 7:13 AM | -145 | +0 |
| May 9, 2026 6:14 AM | -145 | +0 |
| May 9, 2026 5:10 AM | -145 | +0 |
| May 9, 2026 4:12 AM | -145 | +0 |
| May 9, 2026 3:16 AM | -145 | +0 |
| May 9, 2026 2:12 AM | -145 | +0 |
| May 9, 2026 1:09 AM | -145 | +0 |
| May 9, 2026 12:10 AM | -145 | +0 |
| May 8, 2026 11:13 PM | -145 | +0 |
| May 8, 2026 10:37 PM | -145 | +0 |
| May 8, 2026 9:34 PM | -145 | +0 |
| May 8, 2026 8:13 PM | -145 | +0 |
| May 8, 2026 7:13 PM | -145 | +0 |
| May 8, 2026 6:17 PM | -145 | +0 |
| May 8, 2026 5:25 PM | -145 | +0 |
| May 8, 2026 4:19 PM | -145 | +0 |
| May 8, 2026 3:15 PM | -145 | +0 |
| May 8, 2026 2:25 PM | -145 | +0 |
| May 8, 2026 1:15 PM | -145 | +0 |
| May 8, 2026 12:20 PM | -145 | +0 |
| May 8, 2026 11:13 AM | -145 | +0 |
| May 8, 2026 10:14 AM | -145 | +0 |
| May 8, 2026 9:18 AM | -145 | +0 |
| May 8, 2026 8:10 AM | -145 | +0 |
| May 8, 2026 6:10 AM | -145 | +0 |
| May 8, 2026 5:10 AM | -145 | +0 |
| May 8, 2026 4:33 AM | -145 | +0 |
| May 8, 2026 3:10 AM | -145 | +0 |
| May 8, 2026 2:15 AM | -145 | +0 |
| May 8, 2026 1:28 AM | -145 | +0 |
| May 8, 2026 12:13 AM | -145 | +0 |
| May 7, 2026 11:21 PM | -145 | +0 |
| May 7, 2026 9:12 PM | -145 | +0 |
| May 7, 2026 8:10 PM | -145 | +0 |
| May 7, 2026 7:15 PM | -145 | +0 |
| May 7, 2026 6:33 PM | -145 | +0 |
| May 7, 2026 5:13 PM | -145 | +0 |
| May 7, 2026 4:15 PM | -145 | +0 |
| May 7, 2026 3:13 PM | -145 | +0 |
| May 7, 2026 2:11 PM | -145 | +0 |
| May 7, 2026 1:12 PM | -145 | +0 |
| May 7, 2026 12:09 PM | -145 | +0 |
| May 7, 2026 11:09 AM | -145 | +0 |
| May 7, 2026 10:12 AM | -145 | +0 |
| May 7, 2026 9:15 AM | -145 | +0 |
| May 7, 2026 8:12 AM | -145 | +0 |
| May 7, 2026 6:15 AM | -145 | +0 |
| May 7, 2026 5:18 AM | -145 | +0 |
| May 7, 2026 4:10 AM | -145 | +0 |
| May 7, 2026 3:25 AM | -145 | +0 |
| May 7, 2026 2:11 AM | -145 | +0 |
| May 7, 2026 1:22 AM | -145 | Opening |
