← Back to Contracts
Carolina Hurricanes
NHL Championship
NHL Championship – May 26, 2026
Current Odds
+155
Opening Odds
+475
Best (Highest)
+475
Lowest
+155
Net Change
-320
Trend
↑
Odds Improving
| Date / Time | Odds | Change |
|---|---|---|
| May 10, 2026 12:14 PM | +155 | +0 |
| May 10, 2026 11:25 AM | +155 | +0 |
| May 10, 2026 10:20 AM | +155 | +0 |
| May 10, 2026 9:10 AM | +155 | +0 |
| May 10, 2026 8:16 AM | +155 | +0 |
| May 10, 2026 7:26 AM | +155 | +0 |
| May 10, 2026 6:40 AM | +155 | +0 |
| May 10, 2026 5:12 AM | +155 | +0 |
| May 10, 2026 4:29 AM | +155 | +0 |
| May 10, 2026 3:10 AM | +155 | +0 |
| May 10, 2026 2:10 AM | +155 | -5 |
| May 10, 2026 12:10 AM | +160 | -5 |
| May 9, 2026 11:17 PM | +165 | +0 |
| May 9, 2026 10:22 PM | +165 | +0 |
| May 9, 2026 9:10 PM | +165 | +0 |
| May 9, 2026 8:14 PM | +165 | +0 |
| May 9, 2026 7:14 PM | +165 | +0 |
| May 9, 2026 6:14 PM | +165 | +0 |
| May 9, 2026 5:29 PM | +165 | +0 |
| May 9, 2026 4:17 PM | +165 | +0 |
| May 9, 2026 2:15 PM | +165 | +0 |
| May 9, 2026 1:10 PM | +165 | +0 |
| May 9, 2026 12:14 PM | +165 | +0 |
| May 9, 2026 11:10 AM | +165 | +0 |
| May 9, 2026 10:30 AM | +165 | +0 |
| May 9, 2026 9:10 AM | +165 | +0 |
| May 9, 2026 8:13 AM | +165 | +0 |
| May 9, 2026 7:13 AM | +165 | +0 |
| May 9, 2026 6:14 AM | +165 | +0 |
| May 9, 2026 5:10 AM | +165 | +0 |
| May 9, 2026 4:12 AM | +165 | +0 |
| May 9, 2026 3:16 AM | +165 | +0 |
| May 9, 2026 2:13 AM | +165 | +5 |
| May 9, 2026 1:09 AM | +160 | +0 |
| May 9, 2026 12:10 AM | +160 | +0 |
| May 8, 2026 11:14 PM | +160 | +0 |
| May 8, 2026 10:38 PM | +160 | +0 |
| May 8, 2026 9:34 PM | +160 | +0 |
| May 8, 2026 8:13 PM | +160 | +0 |
| May 8, 2026 7:13 PM | +160 | +0 |
| May 8, 2026 6:17 PM | +160 | +0 |
| May 8, 2026 5:25 PM | +160 | +0 |
| May 8, 2026 4:19 PM | +160 | +0 |
| May 8, 2026 3:15 PM | +160 | +0 |
| May 8, 2026 2:25 PM | +160 | +0 |
| May 8, 2026 1:15 PM | +160 | +0 |
| May 8, 2026 12:20 PM | +160 | +0 |
| May 8, 2026 11:13 AM | +160 | +0 |
| May 8, 2026 10:15 AM | +160 | +0 |
| May 8, 2026 9:18 AM | +160 | +0 |
| May 8, 2026 8:10 AM | +160 | +0 |
| May 8, 2026 6:10 AM | +160 | +0 |
| May 8, 2026 5:10 AM | +160 | +0 |
| May 8, 2026 4:33 AM | +160 | +0 |
| May 8, 2026 3:10 AM | +160 | -15 |
| May 8, 2026 2:15 AM | +175 | +0 |
| May 8, 2026 1:28 AM | +175 | -5 |
| May 8, 2026 12:13 AM | +180 | +0 |
| May 7, 2026 11:21 PM | +180 | +0 |
| May 7, 2026 9:12 PM | +180 | +0 |
| May 7, 2026 8:10 PM | +180 | +0 |
| May 7, 2026 7:15 PM | +180 | +0 |
| May 7, 2026 6:33 PM | +180 | +0 |
| May 7, 2026 5:13 PM | +180 | +0 |
| May 7, 2026 4:15 PM | +180 | +0 |
| May 7, 2026 3:13 PM | +180 | +0 |
| May 7, 2026 2:11 PM | +180 | +0 |
| May 7, 2026 1:12 PM | +180 | +0 |
| May 7, 2026 12:09 PM | +180 | +0 |
| May 7, 2026 11:09 AM | +180 | +0 |
| May 7, 2026 10:12 AM | +180 | +0 |
| May 7, 2026 9:15 AM | +180 | +0 |
| May 7, 2026 8:12 AM | +180 | +0 |
| May 7, 2026 6:15 AM | +180 | +0 |
| May 7, 2026 5:18 AM | +180 | +0 |
| May 7, 2026 4:10 AM | +180 | +0 |
| May 7, 2026 3:25 AM | +180 | +0 |
| May 7, 2026 2:11 AM | +180 | +0 |
| May 7, 2026 1:22 AM | +180 | +0 |
| May 7, 2026 12:11 AM | +180 | +0 |
| May 6, 2026 11:13 PM | +180 | +0 |
| May 6, 2026 10:13 PM | +180 | +0 |
| May 6, 2026 9:18 PM | +180 | +0 |
| May 6, 2026 8:10 PM | +180 | +0 |
| May 6, 2026 7:15 PM | +180 | +0 |
| May 6, 2026 6:15 PM | +180 | +0 |
| May 6, 2026 5:11 PM | +180 | +0 |
| May 6, 2026 4:16 PM | +180 | +0 |
| May 6, 2026 3:10 PM | +180 | +0 |
| May 6, 2026 2:09 PM | +180 | +0 |
| May 6, 2026 1:12 PM | +180 | +0 |
| May 6, 2026 12:10 PM | +180 | +0 |
| May 6, 2026 11:20 AM | +180 | +0 |
| May 6, 2026 10:16 AM | +180 | +0 |
| May 6, 2026 9:21 AM | +180 | +0 |
| May 6, 2026 8:11 AM | +180 | +0 |
| May 6, 2026 6:10 AM | +180 | +0 |
| May 6, 2026 5:17 AM | +180 | +0 |
| May 6, 2026 4:13 AM | +180 | +0 |
| May 6, 2026 3:27 AM | +180 | +5 |
| May 6, 2026 2:10 AM | +175 | +0 |
| May 6, 2026 1:09 AM | +175 | +0 |
| May 6, 2026 12:09 AM | +175 | +0 |
| May 5, 2026 11:15 PM | +175 | +0 |
| May 5, 2026 10:12 PM | +175 | +0 |
| May 5, 2026 9:10 PM | +175 | +0 |
| May 5, 2026 8:09 PM | +175 | +0 |
| May 5, 2026 7:12 PM | +175 | +0 |
| May 5, 2026 6:11 PM | +175 | +0 |
| May 5, 2026 5:11 PM | +175 | +0 |
| May 5, 2026 4:11 PM | +175 | +0 |
| May 5, 2026 2:10 PM | +175 | +0 |
| May 5, 2026 1:18 PM | +175 | +0 |
| May 5, 2026 12:12 PM | +175 | +0 |
| May 5, 2026 11:24 AM | +175 | +0 |
| May 5, 2026 10:28 AM | +175 | +0 |
| May 5, 2026 9:11 AM | +175 | +0 |
| May 5, 2026 8:26 AM | +175 | +0 |
| May 5, 2026 6:13 AM | +175 | +0 |
| May 5, 2026 5:11 AM | +175 | +0 |
| May 5, 2026 4:14 AM | +175 | +0 |
| May 5, 2026 3:17 AM | +175 | -25 |
| May 5, 2026 2:19 AM | +200 | -10 |
| May 5, 2026 1:22 AM | +210 | +0 |
| May 5, 2026 12:12 AM | +210 | +15 |
| May 4, 2026 11:10 PM | +195 | +0 |
| May 4, 2026 10:17 PM | +195 | +0 |
| May 4, 2026 9:13 PM | +195 | +0 |
| May 4, 2026 8:12 PM | +195 | +0 |
| May 4, 2026 7:10 PM | +195 | +0 |
| May 4, 2026 6:11 PM | +195 | +0 |
| May 4, 2026 5:10 PM | +195 | +0 |
| May 4, 2026 4:14 PM | +195 | +0 |
| May 4, 2026 3:13 PM | +195 | +0 |
| May 4, 2026 2:13 PM | +195 | +0 |
| May 4, 2026 1:14 PM | +195 | +0 |
| May 4, 2026 12:10 PM | +195 | +0 |
| May 4, 2026 11:58 AM | +195 | -5 |
| May 4, 2026 1:46 AM | +200 | -30 |
| May 3, 2026 3:32 PM | +230 | -45 |
| May 2, 2026 3:08 PM | +275 | +0 |
| May 2, 2026 3:18 AM | +275 | +0 |
| May 1, 2026 11:37 AM | +275 | +0 |
| Apr 30, 2026 11:04 PM | +275 | +0 |
| Apr 30, 2026 12:10 PM | +275 | +0 |
| Apr 30, 2026 12:02 PM | +275 | -15 |
| Apr 30, 2026 1:45 AM | +290 | -10 |
| Apr 29, 2026 4:00 PM | +300 | +0 |
| Apr 29, 2026 1:54 AM | +300 | -10 |
| Apr 28, 2026 11:16 PM | +310 | +0 |
| Apr 28, 2026 11:16 PM | +310 | +0 |
| Apr 28, 2026 12:14 PM | +310 | +0 |
| Apr 28, 2026 11:46 AM | +310 | -10 |
| Apr 27, 2026 11:59 AM | +320 | +0 |
| Apr 27, 2026 2:21 AM | +320 | +10 |
| Apr 26, 2026 3:39 PM | +310 | +10 |
| Apr 25, 2026 11:19 PM | +300 | -25 |
| Apr 25, 2026 2:14 PM | +325 | -25 |
| Apr 25, 2026 1:42 AM | +350 | +0 |
| Apr 24, 2026 10:09 PM | +350 | +0 |
| Apr 24, 2026 4:35 PM | +350 | +0 |
| Apr 24, 2026 3:56 PM | +350 | +0 |
| Apr 24, 2026 12:02 PM | +350 | -25 |
| Apr 24, 2026 2:08 AM | +375 | -25 |
| Apr 23, 2026 7:26 PM | +400 | +0 |
| Apr 23, 2026 12:21 PM | +400 | +0 |
| Apr 23, 2026 12:19 PM | +400 | +0 |
| Apr 23, 2026 12:02 AM | +400 | +0 |
| Apr 22, 2026 6:27 PM | +400 | +0 |
| Apr 22, 2026 3:10 PM | +400 | +25 |
| Apr 22, 2026 12:56 AM | +375 | +0 |
| Apr 21, 2026 11:38 PM | +375 | +0 |
| Apr 21, 2026 6:43 PM | +375 | +0 |
| Apr 21, 2026 2:22 PM | +375 | +15 |
| Apr 21, 2026 4:12 AM | +360 | -40 |
| Apr 21, 2026 12:19 AM | +400 | -50 |
| Apr 20, 2026 5:54 PM | +450 | +0 |
| Apr 20, 2026 11:57 AM | +450 | -25 |
| Apr 19, 2026 1:31 PM | +475 | Opening |
