Atlanta Braves
MLB
Atlanta Braves @ Miami Marlins – Sep 25, 2026
Current Odds
-119
Opening Odds
-121
Best (Highest)
-112
Lowest
-121
Net Change
+2
Trend
↓
Odds Worsening
American League
| # | SEED | Team | W-L | PCT | GB | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tampa Bay Rays | 96-63 | 0.604 | – | 55-26 | 41-37 | 6-4 | -2 |
| 2 | 2 | Cleveland Guardians | 83-76 | 0.522 | – | 41-40 | 42-36 | 8-2 | 1 |
| 3 | 3 | Houston Astros | 79-80 | 0.497 | – | 39-42 | 40-38 | 4-6 | 1 |
| 4 | 4 | New York Yankees | 92-67 | 0.579 | 4 | 45-33 | 47-34 | 6-4 | 2 |
| 5 | 5 | Boston Red Sox | 85-74 | 0.535 | 11 | 39-39 | 46-35 | 4-6 | -1 |
| 6 | 6 | Chicago White Sox | 82-77 | 0.516 | 1 | 46-32 | 36-45 | 6-4 | 1 |
| 7 | 7 | Texas Rangers | 79-80 | 0.497 | – | 45-36 | 34-44 | 6-4 | 1 |
| 8 | 8 | Baltimore Orioles | 78-81 | 0.491 | 18 | 39-42 | 39-39 | 6-4 | 3 |
| 9 | 9 | Toronto Blue Jays | 77-82 | 0.484 | 19 | 40-38 | 37-44 | 3-7 | -3 |
| 10 | 10 | Minnesota Twins | 75-84 | 0.472 | 8 | 40-38 | 35-46 | 5-5 | 2 |
| 11 | 11 | Detroit Tigers | 74-85 | 0.465 | 9 | 40-38 | 34-47 | 4-6 | -2 |
| 12 | 12 | Seattle Mariners | 74-85 | 0.465 | 5 | 41-37 | 33-48 | 4-6 | -1 |
| 13 | 13 | Kansas City Royals | 68-91 | 0.428 | 15 | 40-38 | 28-53 | 2-8 | -1 |
| 14 | 14 | Oakland Athletics | 63-96 | 0.396 | 16 | 31-47 | 32-49 | 3-7 | -1 |
| 15 | 15 | Los Angeles Angels | 61-98 | 0.384 | 18 | 34-47 | 27-51 | 5-5 | 1 |
National League
| # | SEED | Team | W-L | PCT | GB | HOME | ROAD | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Milwaukee Brewers | 100-59 | 0.629 | – | 52-26 | 48-33 | 7-3 | 2 |
| 2 | 2 | Los Angeles Dodgers | 97-62 | 0.610 | – | 51-30 | 46-32 | 7-3 | -2 |
| 3 | 3 | Atlanta Braves | 93-66 | 0.585 | – | 52-29 | 41-37 | 5-5 | -1 |
| 4 | 4 | San Diego Padres | 89-70 | 0.560 | 8 | 49-29 | 40-41 | 8-2 | 2 |
| 5 | 5 | Chicago Cubs | 88-71 | 0.553 | 12 | 46-35 | 42-36 | 5-5 | 1 |
| 6 | 6 | Philadelphia Phillies | 87-72 | 0.547 | 6 | 42-36 | 45-36 | 5-5 | -2 |
| 7 | 7 | Arizona Diamondbacks | 85-74 | 0.535 | 12 | 45-36 | 40-38 | 6-4 | 5 |
| 8 | 8 | Pittsburgh Pirates | 81-78 | 0.509 | 19 | 44-37 | 37-41 | 7-3 | 1 |
| 9 | 9 | Miami Marlins | 78-81 | 0.491 | 15 | 45-33 | 33-48 | 5-5 | -1 |
| 10 | 10 | St. Louis Cardinals | 77-82 | 0.484 | 23 | 38-43 | 39-39 | 4-6 | -1 |
| 11 | 11 | Washington Nationals | 75-84 | 0.472 | 18 | 37-41 | 38-43 | 7-3 | 2 |
| 12 | 12 | Cincinnati Reds | 74-85 | 0.465 | 26 | 38-43 | 36-42 | 4-6 | 1 |
| 13 | 13 | New York Mets | 73-86 | 0.459 | 20 | 36-45 | 37-41 | 4-6 | -1 |
| 14 | 14 | San Francisco Giants | 65-94 | 0.409 | 32 | 37-41 | 28-53 | 3-7 | -2 |
| 15 | 15 | Colorado Rockies | 57-102 | 0.358 | 40 | 32-49 | 25-53 | 2-8 | -4 |
