Adam Schenk
Golf
Austin Championship pres. by Compliance Solutions – Nov 12, 2026
Current Odds
+79202
Opening Odds
+79202
Best (Highest)
+79202
Lowest
+79202
Net Change
+0
Trend
↔
No Change
FedEx Cup Standings
625 active golfers in current FedEx Cup standings.
| Rank | Golfer | Country | Points | Wins | Top 10 | Events | Earnings |
|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | USA | 4986 | 3 | 13 | 20 | 30937524 |
| 2 | Matt Fitzpatrick | England | 3463 | 3 | 8 | 21 | 14679817 |
| 3 | Wyndham Clark | USA | 3292 | 3 | 6 | 25 | 14661436 |
| 4 | Cameron Young | USA | 3206 | 2 | 8 | 20 | 15068482 |
| 5 | Si Woo Kim | South Korea | 2729 | 0 | 11 | 24 | 10271694 |
| 6 | Chris Gotterup | USA | 2588 | 3 | 7 | 23 | 10446028 |
| 7 | Collin Morikawa | USA | 2542 | 1 | 7 | 18 | 10034478 |
| 8 | Sam Burns | USA | 2453 | 0 | 6 | 20 | 9356540 |
| 9 | Tommy Fleetwood | England | 2263 | 0 | 8 | 19 | 7714605 |
| 10 | Ludvig Åberg | Sweden | 2198 | 0 | 9 | 20 | 8854414 |
| 11 | Rory McIlroy | Northern Ireland | 2095 | 1 | 6 | 14 | 11573749 |
| 12 | Xander Schauffele | USA | 2025 | 0 | 8 | 21 | 8290575 |
| 13 | Jacob Bridgeman | USA | 1961 | 2 | 8 | 25 | 11589508 |
| 14 | Russell Henley | USA | 1853 | 1 | 6 | 20 | 8153228 |
| 15 | Akshay Bhatia | USA | 1842 | 1 | 4 | 21 | 8401049 |
| 16 | Hideki Matsuyama | Japan | 1637 | 0 | 6 | 24 | 6180807 |
| 17 | Ryan Gerard | USA | 1608 | 0 | 9 | 28 | 10475998 |
| 18 | Gary Woodland | USA | 1556 | 1 | 6 | 22 | 5626379 |
| 19 | Patrick Cantlay | USA | 1529 | 0 | 5 | 20 | 6492346 |
| 20 | Kristoffer Reitan | Norway | 1523 | 1 | 4 | 22 | 6828739 |
| 21 | Min Woo Lee | Australia | 1496 | 0 | 6 | 21 | 7678395 |
| 22 | J.J. Spaun | USA | 1464 | 1 | 4 | 23 | 5099908 |
| 23 | Alex Smalley | USA | 1443 | 0 | 5 | 25 | 5817408 |
| 24 | Alex Fitzpatrick | England | 1434 | 1 | 6 | 14 | 6377756 |
| 25 | Robert MacIntyre | Scotland | 1428 | 0 | 6 | 21 | 5385888 |
| 26 | Viktor Hovland | Norway | 1425 | 1 | 4 | 19 | 11495826 |
| 27 | Justin Rose | England | 1405 | 1 | 3 | 18 | 5620356 |
| 28 | Adam Scott | Australia | 1383 | 0 | 3 | 20 | 5271268 |
| 29 | Tom Kim | South Korea | 1378 | 1 | 5 | 24 | 5542260 |
| 30 | Ryan Fox | New Zealand | 1368 | 1 | 3 | 19 | 5913659 |
| 31 | Kurt Kitayama | USA | 1303 | 0 | 4 | 22 | 5241558 |
| 32 | J.T. Poston | USA | 1287 | 1 | 3 | 22 | 6166154 |
| 33 | Rickie Fowler | USA | 1281 | 0 | 5 | 22 | 4991736 |
| 34 | Bud Cauley | USA | 1276 | 1 | 2 | 22 | 4573948 |
| 35 | Nicolai Højgaard | Denmark | 1228 | 0 | 4 | 21 | 4914868 |
| 36 | Alex Noren | Sweden | 1220 | 0 | 4 | 21 | 4275215 |
| 37 | Sungjae Im | South Korea | 1217 | 0 | 6 | 23 | 3938077 |
| 38 | Jake Knapp | USA | 1216 | 0 | 6 | 17 | 3974296 |
| 39 | Aaron Rai | England | 1214 | 1 | 2 | 19 | 5406602 |
| 40 | Sepp Straka | Austria | 1150 | 0 | 3 | 20 | 4432187 |
| 41 | Ben Griffin | USA | 1142 | 0 | 5 | 27 | 4572507 |
| 42 | Maverick McNealy | USA | 1100 | 0 | 3 | 23 | 3991177 |
| 43 | Justin Thomas | USA | 1096 | 0 | 2 | 18 | 4035441 |
| 44 | Michael Thorbjornsen | USA | 1074 | 1 | 3 | 23 | 3895891 |
| 45 | Nico Echavarria | Colombia | 1054 | 1 | 3 | 26 | 3874029 |
| 46 | Michael Brennan | USA | 1040 | 2 | 4 | 27 | 4907418 |
| 47 | Ryo Hisatsune | Japan | 1021 | 0 | 5 | 27 | 3787654 |
| 48 | Sahith Theegala | USA | 918 | 0 | 4 | 26 | 3290048 |
| 49 | Eric Cole | USA | 912 | 0 | 4 | 27 | 3121697 |
| 50 | Matt McCarty | USA | 874 | 0 | 4 | 28 | 3201901 |
| 51 | Keith Mitchell | USA | 838 | 0 | 5 | 25 | 3749947 |
| 52 | Jordan Spieth | USA | 818 | 0 | 0 | 23 | 3292574 |
| 53 | Max Homa | USA | 811 | 0 | 2 | 23 | 2898554 |
| 54 | Harris English | USA | 798 | 0 | 1 | 21 | 2744753 |
| 55 | Pierceson Coody | USA | 795 | 0 | 3 | 30 | 3130892 |
| 56 | Harry Hall | England | 777 | 0 | 4 | 26 | 2918608 |
| 57 | Sam Stevens | USA | 760 | 0 | 3 | 25 | 2688189 |
| 58 | Sudarshan Yellamaraju | Canada | 752 | 0 | 3 | 26 | 2803379 |
| 59 | Corey Conners | Canada | 730 | 0 | 2 | 24 | 2901751 |
| 60 | Daniel Berger | USA | 709 | 0 | 2 | 18 | 3325228 |
| 61 | Michael Kim | USA | 706 | 0 | 4 | 28 | 3101302 |
| 62 | Shane Lowry | Ireland | 683 | 0 | 2 | 18 | 2514221 |
| 63 | Nick Taylor | Canada | 668 | 0 | 1 | 27 | 2515496 |
| 64 | Patrick Rodgers | USA | 657 | 0 | 1 | 27 | 2621330 |
| 65 | Brian Harman | USA | 643 | 0 | 2 | 23 | 2766339 |
| 66 | Jordan Smith | England | 638 | 0 | 3 | 26 | 2662632 |
| 67 | Jackson Koivun | USA | 625 | 1 | 3 | 10 | 2224147 |
| 68 | Aldrich Potgieter | South Africa | 599 | 0 | 2 | 25 | 1984206 |
| 69 | Ricky Castillo | USA | 598 | 1 | 3 | 21 | 2095234 |
| 70 | Matti Schmid | Germany | 597 | 0 | 4 | 22 | 1786514 |
| 71 | Steven Fisk | USA | 573 | 1 | 4 | 25 | 2512499 |
| 72 | Matt Wallace | England | 550 | 0 | 3 | 20 | 1949724 |
| 73 | Beau Hossler | USA | 550 | 0 | 2 | 24 | 1723270 |
| 74 | Keegan Bradley | USA | 548 | 0 | 0 | 21 | 2251281 |
| 75 | Mac Meissner | USA | 546 | 0 | 4 | 25 | 1770562 |
| 76 | Andrew Putnam | USA | 538 | 0 | 2 | 26 | 2030184 |
| 77 | Davis Thompson | USA | 516 | 0 | 4 | 24 | 1604828 |
| 78 | Johnny Keefer | USA | 504 | 0 | 5 | 29 | 2098887 |
| 79 | Jackson Suber | USA | 500 | 0 | 3 | 24 | 1866110 |
| 80 | Austin Smotherman | USA | 498 | 2 | 4 | 24 | 4119986 |
| 81 | Tom Hoge | USA | 497 | 0 | 5 | 30 | 1983408 |
| 82 | Jason Day | Australia | 495 | 0 | 2 | 17 | 1864529 |
| 83 | Stephan Jaeger | Germany | 494 | 0 | 4 | 25 | 2056998 |
| 84 | Andrew Novak | USA | 489 | 1 | 4 | 27 | 2948800 |
| 85 | David Lipsky | USA | 487 | 0 | 1 | 23 | 1679856 |
| 86 | Denny McCarthy | USA | 473 | 0 | 2 | 28 | 2077371 |
| 87 | Brandt Snedeker | USA | 462 | 1 | 1 | 17 | 1220767 |
| 88 | Zach Bauchou | USA | 459 | 0 | 3 | 26 | 1722369 |
| 89 | Taylor Pendrith | Canada | 458 | 0 | 2 | 29 | 1538679 |
| 90 | Kevin Roy | USA | 457 | 0 | 1 | 27 | 1554737 |
| 91 | Chandler Phillips | USA | 449 | 0 | 2 | 26 | 1478421 |
| 92 | Kevin Yu | Chinese Taipei | 441 | 0 | 2 | 26 | 1421636 |
| 93 | Doug Ghim | USA | 439 | 0 | 4 | 22 | 2289696 |
| 94 | Brooks Koepka | USA | 438 | 0 | 1 | 16 | 1658567 |
| 95 | John Parry | England | 435 | 0 | 1 | 27 | 1473811 |
| 96 | Ben Kohles | USA | 426 | 0 | 2 | 17 | 1702006 |
| 97 | Christiaan Bezuidenhout | South Africa | 422 | 0 | 2 | 26 | 1340194 |
| 98 | Tony Finau | USA | 416 | 0 | 1 | 27 | 1679076 |
| 99 | Rasmus Neergaard-Petersen | Denmark | 404 | 0 | 2 | 22 | 1197045 |
| 100 | Billy Horschel | USA | 403 | 0 | 1 | 29 | 1578754 |
| 101 | Lucas Glover | USA | 398 | 0 | 2 | 24 | 1489905 |
| 102 | Max Greyserman | USA | 379 | 0 | 2 | 29 | 1763289 |
| 103 | Taylor Moore | USA | 379 | 0 | 2 | 21 | 1644814 |
| 104 | Kristoffer Ventura | Norway | 373 | 0 | 4 | 24 | 1819805 |
| 105 | A.J. Ewart | Canada | 373 | 0 | 0 | 26 | 1207901 |
| 106 | Lee Hodges | USA | 371 | 0 | 2 | 23 | 1340850 |
| 107 | Rasmus Højgaard | Denmark | 370 | 0 | 2 | 22 | 1203689 |
| 108 | Ben James | USA | 365 | 0 | 5 | 13 | 2653920 |
| 109 | Emiliano Grillo | Argentina | 361 | 0 | 2 | 25 | 1284181 |
| 110 | Chandler Blanchet | USA | 347 | 0 | 2 | 28 | 1236720 |
| 111 | Marco Penge | England | 329 | 0 | 2 | 20 | 1321564 |
| 112 | Davis Riley | USA | 329 | 0 | 2 | 27 | 1186358 |
| 113 | Rico Hoey | Philippines | 326 | 0 | 1 | 28 | 1219641 |
| 114 | Séamus Power | Ireland | 310 | 0 | 5 | 23 | 1992563 |
| 115 | Stefano Mazzoli | Italy | 300 | 1 | 1 | 5 | 720000 |
| 116 | Keita Nakajima | Japan | 288 | 0 | 1 | 18 | 925071 |
| 117 | William Mouw | USA | 287 | 0 | 2 | 24 | 1048971 |
| 118 | Zecheng Dou | China | 284 | 0 | 1 | 26 | 1048562 |
| 119 | Mackenzie Hughes | Canada | 283 | 0 | 3 | 25 | 1204261 |
| 120 | Mark Hubbard | USA | 282 | 0 | 1 | 26 | 848839 |
| 121 | Austin Eckroat | USA | 276 | 0 | 2 | 24 | 981196 |
| 122 | Joel Dahmen | USA | 274 | 0 | 2 | 25 | 910465 |
| 123 | Zac Blair | USA | 265 | 0 | 3 | 18 | 1011303 |
| 124 | Max McGreevy | USA | 256 | 0 | 0 | 29 | 946061 |
| 125 | Adrien Dumont de Chassart | Belgium | 248 | 0 | 0 | 25 | 846831 |
| 126 | Jesper Svensson | Sweden | 240 | 0 | 3 | 21 | 998566 |
| 127 | Matthieu Pavon | France | 236 | 0 | 0 | 25 | 842753 |
| 128 | S.H. Kim | South Korea | 235 | 0 | 1 | 10 | 710507 |
| 129 | Chris Kirk | USA | 231 | 0 | 3 | 23 | 1303435 |
| 130 | Karl Vilips | Australia | 226 | 0 | 0 | 22 | 709192 |
| 131 | Hayden Springer | USA | 220 | 0 | 1 | 17 | 701507 |
| 132 | Davis Chatfield | USA | 220 | 0 | 1 | 25 | 569666 |
| 133 | Chad Ramey | USA | 219 | 0 | 0 | 26 | 826594 |
| 134 | Haotong Li | China | 218 | 0 | 2 | 27 | 925166 |
| 135 | Gordon Sargent | USA | 211 | 0 | 2 | 21 | 700000 |
| 136 | Brice Garnett | USA | 210 | 0 | 1 | 25 | 784376 |
| 137 | Pontus Nyholm | Sweden | 205 | 0 | 0 | 25 | 591584 |
| 138 | David Skinns | England | 193 | 0 | 1 | 17 | 584084 |
| 139 | Jimmy Stanger | USA | 192 | 0 | 1 | 23 | 586392 |
| 140 | Ben Silverman | Canada | 190 | 0 | 2 | 18 | 968014 |
| 141 | Hank Lebioda | USA | 188 | 0 | 1 | 25 | 600477 |
| 142 | Jhonattan Vegas | Venezuela | 178 | 0 | 0 | 16 | 750811 |
| 143 | Daniel Brown | England | 175 | 0 | 0 | 16 | 485126 |
| 144 | Matt Kuchar | USA | 172 | 0 | 0 | 16 | 539464 |
| 145 | Takumi Kanaya | Japan | 169 | 0 | 0 | 27 | 653378 |
| 146 | Patrick Fishburn | USA | 159 | 0 | 0 | 23 | 477778 |
| 147 | Erik van Rooyen | South Africa | 154 | 0 | 1 | 25 | 651707 |
| 148 | Luke Clanton | USA | 149 | 0 | 2 | 24 | 834007 |
| 149 | Kevin Streelman | USA | 140 | 0 | 2 | 20 | 597804 |
| 150 | Joe Highsmith | USA | 138 | 0 | 1 | 25 | 516150 |
| 151 | Sam Ryder | USA | 138 | 0 | 0 | 12 | 368375 |
| 152 | Aaron Wise | USA | 136 | 0 | 1 | 17 | 337520 |
| 153 | David Ford | USA | 128 | 0 | 2 | 14 | 1004625 |
| 154 | Trace Crowe | USA | 128 | 0 | 2 | 16 | 975892 |
| 155 | Sami Välimäki | Finland | 128 | 0 | 0 | 14 | 458398 |
| 156 | Paul Peterson | USA | 125 | 0 | 1 | 16 | 441410 |
| 157 | Lanto Griffin | USA | 114 | 0 | 0 | 17 | 312935 |
| 158 | Adam Schenk | USA | 113 | 0 | 0 | 25 | 433660 |
| 159 | Danny Walker | USA | 110 | 0 | 1 | 26 | 560370 |
| 160 | Ben Martin | USA | 107 | 0 | 1 | 15 | 405171 |
| 161 | Patton Kizzire | USA | 105 | 0 | 0 | 23 | 383787 |
| 162 | Rafael Campos | Puerto Rico | 104 | 0 | 0 | 24 | 280774 |
| 163 | Brian Campbell | USA | 102 | 0 | 1 | 24 | 648660 |
| 164 | Dylan Wu | USA | 102 | 0 | 0 | 25 | 431243 |
| 165 | Jeffrey Kang | USA | 101 | 0 | 1 | 24 | 371281 |
| 166 | Thorbjørn Olesen | Denmark | 101 | 0 | 0 | 15 | 333402 |
| 167 | Garrick Higgo | South Africa | 100 | 0 | 0 | 23 | 352698 |
| 168 | Nick Dunlap | USA | 99 | 0 | 0 | 23 | 321331 |
| 169 | Kensei Hirata | Japan | 94 | 0 | 1 | 25 | 742108 |
| 170 | Peter Malnati | USA | 87 | 0 | 0 | 24 | 467377 |
| 171 | John VanDerLaan | USA | 86 | 0 | 1 | 25 | 378001 |
| 172 | Vince Whaley | USA | 85 | 0 | 0 | 26 | 312189 |
| 173 | Zach Johnson | USA | 82 | 0 | 1 | 4 | 278497 |
| 174 | Will Gordon | USA | 82 | 0 | 1 | 11 | 242974 |
| 175 | Tyler Duncan | USA | 78 | 0 | 0 | 13 | 288225 |
| 176 | Justin Lower | USA | 76 | 0 | 0 | 22 | 336716 |
| 177 | Webb Simpson | USA | 74 | 0 | 0 | 11 | 249209 |
| 178 | Adrien Saddier | France | 70 | 0 | 0 | 17 | 242722 |
| 179 | Adam Svensson | Canada | 69 | 0 | 0 | 24 | 264494 |
| 180 | Chan Kim | USA | 67 | 0 | 1 | 12 | 349298 |
| 181 | Troy Merritt | USA | 67 | 0 | 0 | 10 | 201075 |
| 182 | Francesco Molinari | Italy | 63 | 0 | 0 | 2 | 175457 |
| 183 | Neal Shipley | USA | 60 | 0 | 2 | 25 | 817341 |
| 184 | Danny Willett | England | 60 | 0 | 0 | 10 | 167546 |
| 185 | Harry Higgs | USA | 58 | 0 | 0 | 16 | 215028 |
| 186 | Padraig Harrington | Ireland | 56 | 0 | 0 | 5 | 229129 |
| 187 | Alejandro Tosti | Argentina | 54 | 0 | 0 | 26 | 280887 |
| 188 | S.Y. Noh | South Korea | 53 | 0 | 0 | 5 | 249226 |
| 189 | Adam Hadwin | Canada | 48 | 0 | 0 | 14 | 244591 |
| 190 | Cam Davis | Australia | 47 | 0 | 0 | 21 | 332086 |
| 191 | Will Zalatoris | USA | 47 | 0 | 0 | 4 | 138089 |
| 192 | Luke List | USA | 47 | 0 | 0 | 11 | 113697 |
| 193 | Jeremy Paul | Germany | 42 | 0 | 1 | 14 | 176509 |
| 194 | Nick Hardy | USA | 40 | 0 | 0 | 15 | 108494 |
| 195 | Camilo Villegas | Colombia | 39 | 0 | 0 | 19 | 117684 |
| 196 | Paul Waring | England | 39 | 0 | 0 | 6 | 101110 |
| 197 | Isaiah Salinda | USA | 36 | 0 | 0 | 12 | 327098 |
| 198 | Carson Young | USA | 34 | 0 | 0 | 9 | 104094 |
| 199 | Jonathan Byrd | USA | 32 | 0 | 0 | 8 | 105275 |
| 200 | Christo Lamprecht | South Africa | 26 | 0 | 0 | 24 | 89198 |
| 201 | Fabián Gómez | Argentina | 25 | 0 | 0 | 7 | 85851 |
| 202 | Ryan Brehm | USA | 19 | 0 | 0 | 10 | 44268 |
| 203 | Marcelo Rozo | Colombia | 13 | 0 | 0 | 25 | 85362 |
| 204 | Vijay Singh | Fiji | 12 | 0 | 0 | 2 | 31522 |
| 205 | Emilio González | Mexico | 11 | 0 | 0 | 4 | 42756 |
| 206 | Cameron Champ | USA | 10 | 0 | 0 | 9 | 33016 |
| 207 | S.T. Lee | South Korea | 8 | 0 | 0 | 4 | 24608 |
| 208 | Martin Laird | Scotland | 6 | 0 | 0 | 6 | 66580 |
| 209 | Henrik Norlander | Sweden | 6 | 0 | 0 | 8 | 41035 |
| 210 | Luke Donald | England | 6 | 0 | 0 | 1 | 25070 |
| 211 | Charley Hoffman | USA | 6 | 0 | 0 | 16 | 23999 |
| 212 | Robert Streb | USA | 4 | 0 | 0 | 9 | 31372 |
| 213 | Frankie Capan III | USA | 4 | 0 | 0 | 6 | 10253 |
| 214 | Austin Cook | USA | 4 | 0 | 0 | 7 | 9651 |
| 215 | Bill Haas | USA | 4 | 0 | 0 | 2 | 9651 |
| 216 | Chez Reavie | USA | 4 | 0 | 0 | 3 | 9651 |
| 217 | Nicholas Lindheim | USA | 3 | 0 | 0 | 4 | 17336 |
| 218 | James Hahn | USA | 3 | 0 | 0 | 4 | 8920 |
| 219 | Brendon Todd | USA | 2 | 0 | 0 | 9 | 33920 |
| 220 | Dylan Frittelli | South Africa | 2 | 0 | 0 | 4 | 20480 |
| 221 | William McGirt | USA | 1 | 0 | 0 | 5 | 7400 |
| 222 | Blades Brown | USA | 0 | 1 | 3 | 13 | 2261478 |
| 223 | Greyson Sigg | USA | 0 | 0 | 2 | 133500 | |
| 224 | Taylor Montgomery | USA | 0 | 0 | 0 | 7 | 13740 |
| 225 | Michael Thompson | USA | 0 | 0 | 2 | 10000 | |
| 226 | Aaron Baddeley | Australia | 0 | 0 | 0 | ||
| 227 | Adam Headley | USA | 0 | 0 | 0 | 0 | |
| 228 | Adam Long | USA | 0 | 0 | 0 | 0 | |
| 229 | Adrian Meronk | Poland | 0 | 0 | 0 | 0 | |
| 230 | Adrian Otaegui | United Arab Emirates | 0 | 0 | 0 | 0 | |
| 231 | Aguri Iwasaki | Japan | 0 | 0 | 0 | ||
| 232 | Albert Hansson | Sweden | 0 | 0 | 0 | 0 | |
| 233 | Alejandro de Castro Piera | Spain | 0 | 0 | 0 | 0 | |
| 234 | Alejandro Del Rey | Spain | 0 | 0 | 0 | 0 | |
| 235 | Alejandro Fierro | Mexico | 0 | 0 | 0 | ||
| 236 | Alejandro Madariaga | Mexico | 0 | 0 | 0 | ||
| 237 | Alex Huang | USA | 0 | 0 | 0 | 0 | |
| 238 | Alistair Docherty | USA | 0 | 0 | 0 | 0 | |
| 239 | Alvaro Ortiz | Mexico | 0 | 1 | 0 | ||
| 240 | Anders Larson | USA | 0 | 0 | 0 | 0 | |
| 241 | Andrew Landry | USA | 0 | 0 | 0 | 0 | |
| 242 | Andy Sullivan | England | 0 | 0 | 0 | 0 | |
| 243 | Angel Ayora | Spain | 0 | 0 | 0 | 0 | |
| 244 | Angel Hidalgo | Spain | 0 | 0 | 0 | 0 | |
| 245 | Anson Cabello | USA | 0 | 0 | 0 | 0 | |
| 246 | Anthony Garcia | USA | 0 | 0 | 0 | 0 | |
| 247 | Antoine Rozner | France | 0 | 0 | 0 | 0 | |
| 248 | Arni Sveinsson | Iceland | 0 | 0 | 0 | 0 | |
| 249 | Ashton McCulloch | Canada | 0 | 0 | 0 | 0 | |
| 250 | Ashton Van Horne | USA | 0 | 0 | 0 | 0 | |
| 251 | Ashun Wu | China | 0 | 0 | 0 | 0 | |
| 252 | Augusto Núñez | Argentina | 0 | 0 | 0 | 0 | |
| 253 | Austen Truslow | USA | 0 | 0 | 0 | 0 | |
| 254 | Austin Duncan | USA | 0 | 0 | 0 | ||
| 255 | Austin Hitt | USA | 0 | 0 | 0 | ||
| 256 | Austin Hurt | USA | 0 | 0 | 0 | 0 | |
| 257 | Austin Lemieux | USA | 0 | 0 | 0 | ||
| 258 | Austin Wylie | USA | 0 | 0 | 0 | 0 | |
| 259 | Avinash Iyer | USA | 0 | 0 | 0 | 0 | |
| 260 | Baekjun Kim | South Korea | 0 | 0 | 0 | 0 | |
| 261 | Bard Bjornevik Skogen | Norway | 0 | 0 | 0 | 0 | |
| 262 | Ben Kern | USA | 0 | 0 | 0 | 0 | |
| 263 | Ben Polland | USA | 0 | 0 | 0 | 0 | |
| 264 | Bernd Wiesberger | Austria | 0 | 0 | 0 | 0 | |
| 265 | Boston Bracken | USA | 0 | 0 | 0 | ||
| 266 | Bowen Mauss | USA | 0 | 0 | 0 | ||
| 267 | Brad Dalke | USA | 0 | 0 | 0 | 0 | |
| 268 | Braden Shattuck | USA | 0 | 0 | 0 | 0 | |
| 269 | Brandon Holtz | USA | 0 | 0 | 0 | 0 | |
| 270 | Brandon Robinson Thompson | England | 0 | 0 | 0 | 0 | |
| 271 | Brandon Stone | South Africa | 0 | 0 | 0 | 0 | |
| 272 | Brandon Wu | USA | 0 | 0 | 0 | 0 | |
| 273 | Brannon Fahrny | USA | 0 | 0 | 0 | 0 | |
| 274 | Brendan Valdes | USA | 0 | 0 | 0 | ||
| 275 | Bronson Burgoon | USA | 0 | 0 | 1 | 0 | |
| 276 | Bryan Lee | USA | 0 | 0 | 0 | 0 | |
| 277 | Bryce Fisher | USA | 0 | 0 | 0 | 0 | |
| 278 | Bryson DeChambeau | USA | 0 | 0 | 0 | 0 | |
| 279 | Bubba Watson | USA | 0 | 0 | 0 | 0 | |
| 280 | C.T. Pan | Chinese Taipei | 0 | 0 | 0 | 0 | |
| 281 | Caleb Surratt | USA | 0 | 0 | 0 | 0 | |
| 282 | Calen Sanderson | USA | 0 | 0 | 0 | 0 | |
| 283 | Calum Hill | Scotland | 0 | 0 | 0 | 0 | |
| 284 | Cameron John | Australia | 0 | 0 | 0 | 0 | |
| 285 | Cameron Smith | Australia | 0 | 0 | 1 | 0 | |
| 286 | Cameron Tankersley | USA | 0 | 0 | 0 | ||
| 287 | Camiko Smith | Bermuda | 0 | 0 | 0 | ||
| 288 | Carl Yuan | China | 0 | 0 | 0 | 0 | |
| 289 | Carlos Ortiz | Mexico | 0 | 0 | 0 | 0 | |
| 290 | Carson Bertagnole | USA | 0 | 0 | 0 | 0 | |
| 291 | Carson Lundell | USA | 0 | 0 | 0 | ||
| 292 | Casey Jarvis | South Africa | 0 | 0 | 1 | 0 | |
| 293 | Casey Russell | USA | 0 | 0 | 0 | 0 | |
| 294 | Charl Schwartzel | South Africa | 0 | 0 | 0 | 0 | |
| 295 | Charlie Crockett | England | 0 | 0 | 0 | 0 | |
| 296 | Chase Kyes | USA | 0 | 0 | 0 | 0 | |
| 297 | Chase Sienkiewicz | USA | 0 | 0 | 0 | 0 | |
| 298 | Chesson Hadley | USA | 0 | 0 | 0 | 0 | |
| 299 | Chris Gabriele | USA | 0 | 0 | 0 | 0 | |
| 300 | Chris Nido | USA | 0 | 0 | 0 | 0 | |
| 301 | Cole Hammer | USA | 0 | 0 | 0 | 0 | |
| 302 | Connor Doyal | USA | 0 | 0 | 0 | 0 | |
| 303 | Connor Syme | Scotland | 0 | 0 | 0 | 0 | |
| 304 | Cooper Dossey | USA | 0 | 0 | 0 | 0 | |
| 305 | Cooper Hrabak | USA | 0 | 0 | 0 | 0 | |
| 306 | Cooper Musselman | USA | 0 | 0 | 0 | 0 | |
| 307 | Cooper Schultz | USA | 0 | 0 | 0 | 0 | |
| 308 | Corey Kozuma | USA | 0 | 0 | 0 | 0 | |
| 309 | Dan Bradbury | England | 0 | 0 | 0 | 0 | |
| 310 | Daniel Azallion | USA | 0 | 0 | 0 | 0 | |
| 311 | Daniel Bennett | South Africa | 0 | 0 | 0 | 0 | |
| 312 | Daniel Gavins | England | 0 | 0 | 0 | 0 | |
| 313 | Daniel Hillier | New Zealand | 0 | 0 | 0 | 0 | |
| 314 | Daniel Iceman | USA | 0 | 0 | 0 | 0 | |
| 315 | Daniel Rodrigues | Portugal | 0 | 0 | 0 | 0 | |
| 316 | Daniel van Tonder | South Africa | 0 | 0 | 0 | 0 | |
| 317 | Daniel Young | Scotland | 0 | 0 | 0 | 0 | |
| 318 | Darin Fisher | USA | 0 | 0 | 0 | 0 | |
| 319 | Darius Van Driel | Netherlands | 0 | 0 | 0 | 0 | |
| 320 | Darren Clarke | Northern Ireland | 0 | 0 | 0 | 0 | |
| 321 | David Duval | USA | 0 | 0 | 0 | 0 | |
| 322 | David Howard | Ireland | 0 | 0 | 0 | 0 | |
| 323 | David Law | Scotland | 0 | 0 | 0 | 0 | |
| 324 | David Lingmerth | Sweden | 0 | 0 | 0 | ||
| 325 | David Liu | China | 0 | 0 | 0 | 0 | |
| 326 | David Micheluzzi | Australia | 0 | 0 | 0 | 0 | |
| 327 | David Puig | Spain | 0 | 0 | 0 | 0 | |
| 328 | David Ravetto | France | 0 | 0 | 0 | 0 | |
| 329 | Davis Bryant | USA | 0 | 0 | 0 | 0 | |
| 330 | Dawson Lew | Canada | 0 | 0 | 0 | 0 | |
| 331 | Declan O'Donovan | Australia | 0 | 0 | 0 | 0 | |
| 332 | Derek Berg | USA | 0 | 0 | 0 | 0 | |
| 333 | Domenico Geminiani | Italy | 0 | 0 | 0 | 0 | |
| 334 | Drew Doyle | USA | 0 | 0 | 0 | 0 | |
| 335 | Drew Nesbitt | Canada | 0 | 0 | 0 | 0 | |
| 336 | Dustin Johnson | USA | 0 | 0 | 0 | 0 | |
| 337 | Dylan Naidoo | South Africa | 0 | 0 | 0 | 0 | |
| 338 | Eli Ortego | USA | 0 | 0 | 0 | ||
| 339 | Elvis Smylie | Australia | 0 | 0 | 0 | 0 | |
| 340 | Eric Lee | USA | 0 | 0 | 0 | 0 | |
| 341 | Eric Zhao | Canada | 0 | 0 | 0 | 0 | |
| 342 | Erik Barnes | USA | 0 | 0 | 0 | 0 | |
| 343 | Ethan Fang | USA | 0 | 0 | 0 | 0 | |
| 344 | Euan Walker | Scotland | 0 | 0 | 0 | 0 | |
| 345 | Eugenio Chacarra | Spain | 0 | 0 | 0 | 0 | |
| 346 | Evan Bowser | USA | 0 | 0 | 0 | 0 | |
| 347 | Evan Harmeling | USA | 0 | 0 | 0 | 0 | |
| 348 | Evan Pena | Puerto Rico | 0 | 0 | 0 | 0 | |
| 349 | Ewen Ferguson | Scotland | 0 | 0 | 0 | 0 | |
| 350 | Fifa Laopakdee | Thailand | 0 | 0 | 0 | 0 | |
| 351 | Filip Jakubcik | Czechia | 0 | 0 | 0 | 0 | |
| 352 | Filippo Celli | Italy | 0 | 0 | 0 | 0 | |
| 353 | Francesco Laporta | Italy | 0 | 0 | 0 | 0 | |
| 354 | Francisco Bidé | Argentina | 0 | 0 | 0 | 0 | |
| 355 | Fred Biondi | Brazil | 0 | 0 | 0 | 0 | |
| 356 | Fred Couples | USA | 0 | 0 | 0 | 0 | |
| 357 | Freddy Schott | Germany | 0 | 0 | 0 | 0 | |
| 358 | Frederic LaCroix | France | 0 | 0 | 0 | 0 | |
| 359 | Félix Mory | France | 0 | 0 | 0 | 0 | |
