‹ Back
MLB
Los Angeles Angels @ Seattle Mariners
Sep 27, 2026 3:10 PM ET
How to read this page. Both sides are shown with the same fields so you can compare them directly. Figures are market-implied probabilities and recorded odds movement — they describe how likely an outcome is considered, not a prediction of who will win.
Call and put contracts for this event only. Prices are derived from current odds and update as odds move; your order executes at the price current at that moment.
Call Contracts
Choose a Sport
Call Contract Odds
Featured events — select a sport above to see all available odds.
| Team | Odds | Buy |
|---|---|---|
| Jacksonville State Gamecocks 📈 | +103 | |
| Kennesaw State Owls 📈 | -103 |
| Team | Odds | Buy |
|---|---|---|
| Milwaukee Bucks 📈 | +544 | |
| Oklahoma City Thunder 📈 | -544 |
| Team | Odds | Buy |
|---|---|---|
| St. Louis Blues 📈 | -100 | |
| Chicago Blackhawks 📈 | +100 |
| Team | Odds | Buy |
|---|---|---|
| Detroit Pistons 📈 | -113 | |
| Minnesota Timberwolves 📈 | +113 |
| Team | Odds | Buy |
|---|---|---|
| Ohio Bobcats 📈 | -206 | |
| Kent State Golden Flashes 📈 | +206 |
Prices updated just now
Put Contracts
Open Put Contracts
Featured contracts — select a sport above to see all available put contracts.
No open put contracts available.
Prices updated just now
