‹ Back
NHL
Pittsburgh Penguins @ Buffalo Sabres
Sep 26, 2026 3:00 PM ET
How to read this page. Both sides are shown with the same fields so you can compare them directly. Figures are market-implied probabilities and recorded odds movement — they describe how likely an outcome is considered, not a prediction of who will win.
Call and put contracts for this event only. Prices are derived from current odds and update as odds move; your order executes at the price current at that moment.
Call Contracts
Choose a Sport
Call Contract Odds
Featured events — select a sport above to see all available odds.
| Team | Odds | Buy |
|---|---|---|
| Akron Zips 📈 | +134 | |
| Central Michigan Chippewas 📈 | -134 |
| Team | Odds | Buy |
|---|---|---|
| Air Force Falcons 📈 | -181 | |
| Northern Illinois Huskies 📈 | +181 |
| Team | Odds | Buy |
|---|---|---|
| Vancouver Canucks 📈 | +156 | |
| New York Islanders 📈 | -156 |
| Team | Odds | Buy |
|---|---|---|
| Carolina Hurricanes 📈 | -119 | |
| Winnipeg Jets 📈 | +119 |
| Team | Odds | Buy |
|---|---|---|
| BYU Cougars 📈 | -146 | |
| TCU Horned Frogs 📈 | +146 |
Prices updated just now
Put Contracts
Open Put Contracts
Featured contracts — select a sport above to see all available put contracts.
No open put contracts available.
Prices updated just now
