‹ Back
NCAAF
Central Arkansas Bears @ Florida State Seminoles
Sep 26, 2026 3:00 PM ET
How to read this page. Both sides are shown with the same fields so you can compare them directly. Figures are market-implied probabilities and recorded odds movement — they describe how likely an outcome is considered, not a prediction of who will win.
Call and put contracts for this event only. Prices are derived from current odds and update as odds move; your order executes at the price current at that moment.
Call Contracts
Choose a Sport
Call Contract Odds
Featured events — select a sport above to see all available odds.
| Team | Odds | Buy |
|---|---|---|
| Minnesota Timberwolves 📈 | +121 | |
| Miami Heat 📈 | -121 |
| Team | Odds | Buy |
|---|---|---|
| Stanford Cardinal 📈 | +1301 | |
| Notre Dame Fighting Irish 📈 | -1301 |
| Team | Odds | Buy |
|---|---|---|
| New York Knicks 📈 | -101 | |
| Toronto Raptors 📈 | +101 |
| Team | Odds | Buy |
|---|---|---|
| Los Angeles Angels 📈 | +139 | |
| Seattle Mariners 📈 | -139 |
| Team | Odds | Buy |
|---|---|---|
| Middle Tennessee Blue Raiders 📈 | +292 | |
| Kansas Jayhawks 📈 | -292 |
Prices updated just now
Put Contracts
Open Put Contracts
Featured contracts — select a sport above to see all available put contracts.
No open put contracts available.
Prices updated just now
